04F240 Flowmax® Airspray Pump
- No piston overheating
- No possibility of material leakage
- Extended lifetime with high reliability
Designation | Value | Unit: metric (US) |
---|---|---|
Pressure Ratio | 4 : 1 | |
Maximum Fluid Pressure | 24 (347.8) | bar (psi) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Maximum Temperature | 50 (122) | °C (°F) |
Sealing Packing Bellows Polyethylene | ♦ | |
Cylinder | 240 (8.1) | cc (oz) |
Sound Level | < 82 | dBa |
Fluid Output at 30 cycles/mn | 7.2 (1.9) | l/min (gal/mn) |
Free Flow Rate | 14.4 (3.8) | l/mn (gal/mn) |
Air Consumption at 30 cycles/mn at 4 bar (60 psi) | 10.3 (6.1) | m³/h (cfm) |
Air Inlet | F 3/4" BSP | |
Fluid Outlet | M 3/8" NPS | |
Fluid Inlet | M 26x125 | |
Number of Cycles per liter of products | 4 | |
Sealing Packing Upper and Lower GT polyethylene | ♦ | |
Height | 104 (40.9) | cm (in) |
Width | 40 (15.7) | cm (in) |
Depth | 21 (8.3) | cm (in) |
Wetted Shares: Stainless Steel | ♦ | |
Weight | 27 (59.5) | kg (lbs) |
Designation | Setup | Atomization air regulator | Air regulator fluid pressure | Suction rod | Drain rod Ø6x8 | Pump output filter | Part number |
---|---|---|---|---|---|---|---|
04F240 BARE PUMP | Bare | - | - | - | - | - | 151795000 |
04F240 WALL-MOUNTED | Wall-Mounted | - | ♦ | - | - | - | 151795100 |
04F240 WALL-MOUNTED WITH FILTER | Wall-Mounted | - | ♦ | ♦ | ♦ | ♦ | 151795200 |
04F240 CART-MOUNTED WITH FILTER | Cart-Mounted | - | ♦ | ♦ | ♦ | ♦ | 151795400 |
Designation | Details | Part number | |||
---|---|---|---|---|---|
DRAIN ROD D16 S/S CONNECTOR 18X125 | SST Drain rod with Ø16 hose and fitting 18x125 | 1 | 049596000 | ||
Stainless steel Suction rod Ø23 plunging tube length elbowed 570 mm | SST Suction rod with Ø25 hose - fittings 26x125 - 600mm length | 2 | 149596150 | ||
Stainless steel Suction rod Ø23 plunging tube length 1000mm elbowed (for 200 liters drums) | SST Suction rod with Ø25 hose - fittings 26x125 - 1000mm length recommended for 200L drums | 3 | 149596160 | ||
Bracket w. straps | Reinforced bracket (with straps) to mount the pump on a wall | 4 | 056100199 | ||
TROLLEY 2 ARMS | Spare cart (2 handles) | 5 | 051221000 |
Format : application/pdf
Size : 14Mo
Format : application/pdf
Size : 3Mo