40C50 Airless Paint Pump
- Ideal for Airless applications
- High efficiency pump for maximum energy savings
- Optimized construction for simple & quick maintenance
Designation | Value | Unit: metric (US) |
---|---|---|
Pressure Ratio | 40:1 | |
Maximum Fluid Pressure | 240 (3480) | bar (psi) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Air Consumption | 21.6 (12.7) | m³/h (cfm) |
Maximum Temperature | 60 (140) | °C (°F) |
Cylinder | 50 (1.7) | cc (oz) |
Sound Level | 77 | dBa |
Fluid Output at 30 cycles/mn | 1.5 (0.4) | l/min (gal/mn) |
Air Inlet | F 3/4" BSP | |
Fluid Outlet | M 1/2" JIC | |
Fluid Inlet | M 26 x x125 | |
Weight | 22 (48.5) | kg (lbs) |
Designation | Version | Fluid inlet | Suction rod | Drain rod | Paint filter | Air regulator | Seal | Part number |
---|---|---|---|---|---|---|---|---|
40C50 Airless Bare pump | wall | M 26x125 | - | - | - | 0 | GT + PTFEG | 151775000 |
40C50 PUMP W/M W/O FILTER W/O SUCTION ROD | wall | M 26x125 | - | - | - | 1 | GT + PTFEG | 151775050 |
40C50 PUMP W/M W/O FILTER WITH SUCTION ROD DIAM 25 | wall | M 26x125 | 25 mm (1'') | - | - | 1 | GT + PTFEG | 151775100 |
40C50 PUMP W/M WITH FILTER W/O SUCTION ROD DIAM 25 | wall | M 26x125 | 25 mm (1'') | - | - | 1 | GT + PTFEG | 151775150 |
40C50 PUMP W/M WITH FILTER AND SUCTION ROD DIAM 23 | wall | M 26x125 | 25 mm (1'') | ♦ | ♦ | 1 | GT + PTFEG | 151775200 |
40C50 PUMP TROLLEY WITH FILTER AND SUCTION ROD DIAM 25 | Trolley | M 26x125 | 25 mm (1'') | ♦ | ♦ | 1 | GT + PTFEG | 151775400 |
Designation | Part number | |
---|---|---|
Stainless steel drain rod Ø16 elbowed F18 x 125 | 049596000 | |
Two Post Cart w/o plate | 051221000 | |
Pump Mounting Plate with straps | 056100199 | |
Stainless steel Suction rod Ø23 M26 plunging tube length elbowed 570 mm | 149596150 | |
Stainless steel Suction rod Ø23 M26 plunging tube length 1000mm elbowed (for 200 liters drums) | 149596160 | |
Gravity hopper 6 liters | 151140230 | |
Single post cart | 151730140 | |
AIR REGULATOR KIT FOR AIRMIX SPRAYING | 151740200 |
Designation | Maximum output pressure(bar (psi)) | Gun type | Tip | Hoses included | Swivel fitting | Mounting | Packing material | Output filter | Suction rod | Part number |
---|---|---|---|---|---|---|---|---|---|---|
PACK 40C50 PUMP W/M + SFLOW 275B | 240 (3480) | Xcite®+ 240 | - | 7.5 m (24 ft) | • | Wall | Chevron | • | Ø 23 | 151265105 |
KIT 40C50 WALL-MOUNTED & Xcite®+ 240B & HOSE 7.5M | 151260968 |
Designation | Part number | |
---|---|---|
Seal kit for C50 hydraulic section (Chevron/GT) | 144950091 | |
Full maintenance kit C50 hydraulic section (Chevron/GT) | 144950096 | |
Seal kit for 1000-4 air motor | 146270991 | |
Full maintenance kit for 1000-4 air motor | 146270995 |
Format : application/pdf
Size : 10Mo
Format : application/pdf
Size : 3Mo