A35 HTI Automatic Airspray Gun
- High transfer efficiency "compliant" (up to 72%)
- Good finish quality
- Extended range of models for all applications
Designation | Value | Unit: metric (US) |
---|---|---|
Maximum Fluid Pressure | 6 (87) | bar (psi) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Recommended Atomization Air Pressure | 2 to 2.5 | bar (psi) |
Air Consumption | 21 to 31 | m3/h (cfm) |
Transfer Efficiency | 72 | % |
Trigger Air Pressure | 3 (43.5) | bar (psi) |
Maximum Fluid Temperature | 50 (122) | °C (°F) |
Stainless Steel, PTFE Wetted Parts | ♦ | |
Aluminum Body | ♦ | |
Fluid Inlet | 2 x F 1/4 NPS, 6-8 hose with fitting supplied | |
Pilot Air Inlet | F 1/8 NPS, 4-6 hose fitting supplied (T2x4 Cefla) | |
Atomizing Air Inlet | F 1/4 NPS, M 1/4 BSP with fitting supplied | |
Pilot Air with Quick Fittings | ♦ | |
Weight | 497 (gun only) | g (oz) |
ATEX Certification | II2G Ex h IIB T6 Gb X |
Designation | Nozzle size (mm) | Spray type | Fluid output (cc/min) | Fan width at 20 cm (cm) | Part number |
---|---|---|---|---|---|
A35 HTI GUN W/O PROJECTOR W/O BASE PLATE | 129300000 | ||||
A35 HTI GUN 06 E3 KHVLP SIDE OUTLET BASE | 0.6 | HVLP | 150 | 20-30 | 135300112 |
A35 HTI GUN 06E3 KHVLP REAR OUTLET BASE | 0.6 | HVLP | 150 | 20-30 | 135300212 |
A35 HTI GUN 07E3 KHVLP SIDE OUTLET BASE | 0.7 | HVLP | 200 | 20-30 | 135300101 |
A35 HTI GUN 07E3 KHVLP REAR OUTLET BASE | 0.7 | HVLP | 200 | 20-30 | 135300201 |
A35 HTI GUN 09E3 KHVLP SIDE OUTLET BASE | 0.9 | HVLP | 250 | 20-30 | 135300102 |
A35 HTI GUN 09E3 KHVLP REAR OUTLET BASE | 0.9 | HVLP | 250 | 20-30 | 135300202 |
A35 HTI GUN 12E3 KHVLP SIDE OUTLET BASE | 1.2 | HVLP | 300 | 20-30 | 135300103 |
A35 HTI GUN 12E3 KHVLP REAR OUTLET BASE | 1.2 | HVLP | 300 | 20-30 | 135300203 |
A35 HTI GUN 15E3 KHVLP SIDE OUTLET BASE | 1.5 | HVLP | 350 | 20-30 | 135300104 |
A35 HTI GUN 15E3 KHVLP REAR OUTLET BASE | 1.5 | HVLP | 350 | 20-30 | 135300204 |
A35 HTI GUN 18E3 KHVLP SIDE OUTLET BASE | 1.8 | HVLP | 400 | 20-30 | 135300105 |
A35 HTI GUN 18 E3 KHVLP REAR OUTLET BASE | 1.8 | HVLP | 400 | 20-30 | 135300205 |
A35 HTI GUN 06EP3 SIDE OUTLET BASE | 0.6 | LVLP | 150 | 21-29 | 135300111 |
A35 HTI GUN 06EP3 REAR OUTLET BASE | 0.6 | LVLP | 150 | 21-29 | 135300211 |
A35 HTI GUN 07EP3 SIDE OUTLET BASE | 0.7 | LVLP | 200 | 21-29 | 135300106 |
A35 HTI GUN 07EP3 REAR OUTLET BASE | 0.7 | LVLP | 200 | 21-29 | 135300206 |
A35 HTI GUN 09EP3 SIDE OUTLET BASE | 0.9 | LVLP | 250 | 21-29 | 135300107 |
A35 HTI GUN 09EP3 REAR OUTLET BASE | 0.9 | LVLP | 250 | 21-29 | 135300207 |
A35 HTI GUN 12EP3 SIDE OUTLET BASE | 1.2 | LVLP | 300 | 21-29 | 135300108 |
A35 HTI GUN 12EP3 REAR OUTLET BASE | 1.2 | LVLP | 300 | 21-29 | 135300208 |
A35 HTI GUN 15EP3 SIDE OUTLET BASE | 1.5 | LVLP | 350 | 21-29 | 135300109 |
A35 HTI GUN 15EP3 REAR OUTLET BASE | 1.5 | LVLP | 350 | 21-29 | 135300209 |
A35 HTI GUN 18 EP3 SIDE OUTLET BASE | 1.8 | LVLP | 400 | 21-29 | 135300110 |
A35 HTI GUN 18EP3 REAR OUTLET BASE | 1.8 | LVLP | 400 | 21-29 | 135300210 |
A35 HTI GUN 06 E3 KHVLP WITHOUT BASE | 0.6 | HVLP | 150 | 20-30 | 135300012 |
A35 HTI GUN 07 E3 KHVLP WITHOUT BASE | 0.7 | HVLP | 200 | 20-30 | 135300001 |
A35 HTI GUN 09 E3 KHVLP WITHOUT BASE | 0.9 | HVLP | 250 | 20-30 | 135300002 |
A35 HTI GUN 12 E3 KHVLP WITHOUT BASE | 1.2 | HVLP | 300 | 20-30 | 135300003 |
A35 HTI GUN 15 E3 KHVLP WITHOUT BASE | 1.5 | HVLP | 350 | 20-30 | 135300004 |
A35 HTI GUN 18 E3 KHVLP WITHOUT BASE | 1.8 | HVLP | 400 | 20-30 | 135300005 |
A35 HTI GUN 06 EP3 WITHOUT BASE | 0.6 | LVLP | 150 | 21-29 | 135300011 |
A35 HTI GUN 07 EP3 WITHOUT BASE | 0.7 | LVLP | 200 | 21-29 | 135300006 |
A35 HTI GUN 09 EP3 WITHOUT BASE | 0.9 | LVLP | 250 | 21-29 | 135300007 |
A35 HTI GUN 12 EP3 WITHOUT BASE | 1.2 | LVLP | 300 | 21-29 | 135300008 |
A35 HTI GUN 15 EP3 WITHOUT BASE | 1.5 | LVLP | 350 | 21-29 | 135300009 |
A35 HTI GUN 18 EP3 WITHOUT BASE | 1.8 | LVLP | 400 | 21-29 | 135300010 |
A35 BASE SIDE OUTPUTS CIRCULATION IN BASE | 129300050 | ||||
A35 BASE REAR OUTPUTS CIRCULATION IN BASE | 129300060 | ||||
A35 CEFLA BASE SIDE OUTPUTS CIRCULATION IN BASE | 129300070 |
Designation | Nozzle size (mm) | Spray Type | Fluid output (cc/mn) | Product viscosity in CA4 (s) | Part number |
---|---|---|---|---|---|
PROJECTOR 06E3 KHVLP | 0.6 | HVLP | 150 | <20s | 031300012 |
PROJECTOR 07E3 KHVLP | 0.7 | HVLP | 200 | <20s | 031300001 |
PROJECTOR 09E3 KHVLP | 0.9 | HVLP | 250 | <20s | 031300002 |
PROJECTOR 12E3 KHVLP | 1.2 | HVLP | 300 | <20s | 031300003 |
PROJECTOR 15E3 KHVLP | 1.5 | HVLP | 350 | 20-40s | 031300004 |
PROJECTOR 18E3 KHVLP | 1.8 | HVLP | 400 | 20-40s | 031300005 |
PROJECTOR 06 EP3 | 0.6 | LVLP | 150 | <20s | 031300011 |
PROJECTOR 07 EP3 | 0.7 | LVLP | 200 | <20s | 031300006 |
PROJECTOR 09 EP3 | 0.9 | LVLP | 250 | <20s | 031300007 |
PROJECTOR 12 EP3 | 1.2 | LVLP | 300 | <20s | 031300008 |
PROJECTOR 15 EP3 | 1.5 | LVLP | 350 | 20-40s | 031300009 |
PROJECTOR 18 EP3 | 1.8 | LVLP | 400 | 20-40s | 031300010 |
AIRCAP E3 KHVLP | 0.6 to 1.8 | HVLP | 132300100 | ||
AIRCAP EP3 | 0.6 to 1.8 | LVLP | 132300300 | ||
NOZZLE 06 | 0.6 | <20s | 134130050 | ||
NOZZLE 07 | 0.7 | <20s | 134130100 | ||
NOZZLE 09 | 0.9 | <20s | 134130200 | ||
NOZZLE 12 | 1.2 | <20s | 134130300 | ||
NOZZLE 15 | 1.5 | 20-40s | 134130600 | ||
NOZZLE 18 | 1.8 | 20-40s | 134130700 | ||
NEEDLE 06-07-09-12 | 0.6 to 1.2 | <20s | 033300100 | ||
NEEDLE 15-18 | 1.5 to 1.8 | 20-40s | 033300200 | ||
COMPLETE ATTACHMENT FOR AUTO. GUN ROD D16 + FIXING NUT | 049351000 | ||||
MOUNTING SUPPORT DIA. 12mm | 049351700 | ||||
MOUNTING SUPPORT SWIVELING | 049351705 | ||||
FAN PATTERN CONTROL CONNECTOR - F 1/4 BSPP | 029253002 |
Designation | Part number | ||||
---|---|---|---|---|---|
A35 AIRSPRAY GUN SEAL KIT | 129300901 |
Format : application/pdf
Size : 421Ko
Format : application/pdf
Size : 14Mo
Format : application/pdf
Size : 3Mo