Airless Standard Spray Tip
- Excellent finish
- Built with hard carbide
- Compatible with every Airless gun available on the market
► For configurations and part numbers, please refer to the Documents tab.
► For configurations and part numbers, please refer to the Documents tab.
► For configurations and part numbers, please refer to the Documents tab.
Designation | Diameter | Flow at 120b (1740psi) | Flow at 200b (2900psi) | Gun filter | Pattern at 25 cm (10 | Angle | Part number |
---|---|---|---|---|---|---|---|
TIP 003/03 | 0.18/0.007 | 200cc/mn (6,76 oz/mn) | 260cc/mn (8,788 oz/mn) | 200 | 8 | 18° | 000000303 |
TIP 003/05 | 0.18/0.007 | 200cc/mn (6,76 oz/mn) | 260cc/mn (8,788 oz/mn) | 200 | 13 | 30° | 000000305 |
TIP 003/07 | 0.18/0.007 | 200cc/mn (6,76 oz/mn) | 260cc/mn (8,788 oz/mn) | 200 | 18 | 40° | 000000307 |
TIP 04/03 | 0.23/0.009 | 290cc/mn (9,802 oz/mn) | 380cc/mn (12,844 oz/mn) | 200 | 8 | 18° | 000000403 |
TIP 004/05 | 0.23/0.009 | 290cc/mn (9,802 oz/mn) | 380cc/mn (12,844 oz/mn) | 200 | 13 | 30° | 000000405 |
TIP 004/07 | 0.23/0.009 | 290cc/mn (9,802 oz/mn) | 380cc/mn (12,844 oz/mn) | 200 | 18 | 40° | 000000407 |
TIP 004/09 | 0.23/0.009 | 290cc/mn (9,802 oz/mn) | 380cc/mn (12,844 oz/mn) | 200 | 23 | 50° | 000000409 |
TIP 004/11 | 0.23/0.009 | 290cc/mn (9,802 oz/mn) | 380cc/mn (12,844 oz/mn) | 200 | 28 | 60° | 000000411 |
TIP 004/03 | 0.23/0.009 | 290cc/mn (9,802 oz/mn) | 380cc/mn (12,844 oz/mn) | 200 | 33 | 67° | 000000413 |
TIP 006/03 | 0.28/0.011 | 430cc/mn (14,534 oz/mn) | 570cc/mn (19,266 oz/mn) | 150 | 8 | 18° | 000000603 |
TIP 006/05 | 0.28/0.011 | 430cc/mn (14,534 oz/mn) | 570cc/mn (19,266 oz/mn) | 150 | 13 | 30° | 000000605 |
TIP 006/07 | 0.28/0.011 | 430cc/mn (14,534 oz/mn) | 570cc/mn (19,266 oz/mn) | 150 | 18 | 40° | 000000607 |
TIP 006/09 | 0.28/0.011 | 430cc/mn (14,534 oz/mn) | 570cc/mn (19,266 oz/mn) | 150 | 23 | 50° | 000000609 |
TIP 006/11 | 0.28/0.011 | 430cc/mn (14,534 oz/mn) | 570cc/mn (19,266 oz/mn) | 150 | 28 | 60° | 000000611 |
TIP 006/13 | 0.28/0.011 | 430cc/mn (14,534 oz/mn) | 570cc/mn (19,266 oz/mn) | 150 | 33 | 67° | 000000613 |
TIP 006/15 | 0.28/0.011 | 430cc/mn (14,534 oz/mn) | 570cc/mn (19,266 oz/mn) | 150 | 38 | 75° | 000000615 |
TIP 009/03 | 0.33/0.013 | 590cc/mn (19,942 oz/mn) | 770cc/mn (26,026 oz/mn) | 150 | 8 | 18° | 000000903 |
TIP 009/05 | 0.33/0.013 | 590cc/mn (19,942 oz/mn) | 770cc/mn (26,026 oz/mn) | 150 | 13 | 30° | 000000905 |
TIP 009/07 | 0.33/0.013 | 590cc/mn (19,942 oz/mn) | 770cc/mn (26,026 oz/mn) | 150 | 18 | 40° | 000000907 |
TIP 009/09 | 0.33/0.013 | 590cc/mn (19,942 oz/mn) | 770cc/mn (26,026 oz/mn) | 150 | 23 | 50° | 000000909 |
TIP 009/11 | 0.33/0.013 | 590cc/mn (19,942 oz/mn) | 770cc/mn (26,026 oz/mn) | 150 | 28 | 60° | 000000911 |
TIP 009/13 | 0.33/0.013 | 590cc/mn (19,942 oz/mn) | 770cc/mn (26,026 oz/mn) | 150 | 33 | 67° | 000000913 |
TIP 009/15 | 0.33/0.013 | 590cc/mn (19,942 oz/mn) | 770cc/mn (26,026 oz/mn) | 150 | 38 | 75° | 000000915 |
TIP 09/17 | 0.33/0.013 | 590cc/mn (19,942 oz/mn) | 770cc/mn (26,026 oz/mn) | 150 | 43 | 82° | 000000917 |
TIP 012/07 | 0.38/0.015 | 790cc/mn (26,702 oz/mn) | 1030cc/mn (34,814 oz/mn) | 150 | 18 | 40° | 000001207 |
TIP 012/09 | 0.38/0.015 | 790cc/mn (26,702 oz/mn) | 1030cc/mn (34,814 oz/mn) | 150 | 23 | 50° | 000001209 |
TIP 012/11 | 0.38/0.015 | 790cc/mn (26,702 oz/mn) | 1030cc/mn (34,814 oz/mn) | 150 | 28 | 60° | 000001211 |
TIP 012/13 | 0.38/0.015 | 790cc/mn (26,702 oz/mn) | 1030cc/mn (34,814 oz/mn) | 150 | 33 | 67° | 000001213 |
TIP 012/15 | 0.38/0.015 | 790cc/mn (26,702 oz/mn) | 1030cc/mn (34,814 oz/mn) | 150 | 38 | 75° | 000001215 |
TIP 012/17 | 0.38/0.015 | 790cc/mn (26,702 oz/mn) | 1030cc/mn (34,814 oz/mn) | 150 | 43 | 82° | 000001217 |
TIP 014/03 | 0.41/0.016 | 940cc/mn (31,772 oz/mn) | 1230cc/mn (41,574 oz/mn) | 150 | 8 | 18° | 000001403 |
TIP 014/05 | 0.41/0.016 | 940cc/mn (31,772 oz/mn) | 1230cc/mn (41,574 oz/mn) | 150 | 13 | 30° | 000001405 |
TIP 014/07 | 0.41/0.016 | 940cc/mn (31,772 oz/mn) | 1230cc/mn (41,574 oz/mn) | 150 | 18 | 40° | 000001407 |
TIP 014/09 | 0.41/0.016 | 940cc/mn (31,772 oz/mn) | 1230cc/mn (41,574 oz/mn) | 150 | 23 | 50° | 000001409 |
TIP 014/11 | 0.41/0.016 | 940cc/mn (31,772 oz/mn) | 1230cc/mn (41,574 oz/mn) | 150 | 28 | 60° | 000001411 |
TIP 014/13 | 0.41/0.016 | 940cc/mn (31,772 oz/mn) | 1230cc/mn (41,574 oz/mn) | 150 | 33 | 67° | 000001413 |
TIP 014/15 | 0.41/0.016 | 940cc/mn (31,772 oz/mn) | 1230cc/mn (41,574 oz/mn) | 150 | 38 | 75° | 000001415 |
TIP 014/17 | 0.41/0.016 | 940cc/mn (31,772 oz/mn) | 1230cc/mn (41,574 oz/mn) | 150 | 43 | 82° | 000001417 |
TIP 014/19 | 0.41/0.016 | 940cc/mn (31,772 oz/mn) | 1230cc/mn (41,574 oz/mn) | 150 | 48 | 88° | 000001419 |
TIP 018/09 | 0.48/0.018 | 1240cc/mn (41,912 oz/mn) | 1630cc/mn (55,094 oz/mn) | 100 | 23 | 50° | 000001809 |
TIP 018/11 | 0.48/0.018 | 1240cc/mn (41,912 oz/mn) | 1630cc/mn (55,094 oz/mn) | 100 | 28 | 60° | 000001811 |
TIP 018/13 | 0.48/0.018 | 1240cc/mn (41,912 oz/mn) | 1630cc/mn (55,094 oz/mn) | 100 | 33 | 67° | 000001813 |
TIP 018/15 | 0.48/0.018 | 1240cc/mn (41,912 oz/mn) | 1630cc/mn (55,094 oz/mn) | 100 | 38 | 75° | 000001815 |
TIP 018/17 | 0.48/0.018 | 1240cc/mn (41,912 oz/mn) | 1630cc/mn (55,094 oz/mn) | 100 | 43 | 82° | 000001817 |
TIP 018/19 | 0.48/0.018 | 1240cc/mn (41,912 oz/mn) | 1630cc/mn (55,094 oz/mn) | 100 | 48 | 88° | 000001819 |
TIP 020/05 | 0.50/0.019 | 1390cc/mn (46,982 oz/mn) | 1820cc/mn (61,516 oz/mn) | 100 | 13 | 30° | 000002005 |
TIP 020/07 | 0.50/0.019 | 1390cc/mn (46,982 oz/mn) | 1820cc/mn (61,516 oz/mn) | 100 | 18 | 40° | 000002007 |
TIP 020/09 | 0.50/0.019 | 1390cc/mn (46,982 oz/mn) | 1820cc/mn (61,516 oz/mn) | 100 | 23 | 50° | 000002009 |
TIP 020/11 | 0.50/0.019 | 1390cc/mn (46,982 oz/mn) | 1820cc/mn (61,516 oz/mn) | 100 | 28 | 60° | 000002011 |
TIP 020/13 | 0.50/0.019 | 1390cc/mn (46,982 oz/mn) | 1820cc/mn (61,516 oz/mn) | 100 | 33 | 67° | 000002013 |
TIP 020/15 | 0.50/0.019 | 1390cc/mn (46,982 oz/mn) | 1820cc/mn (61,516 oz/mn) | 100 | 38 | 75° | 000002015 |
TIP 020/17 | 0.50/0.019 | 1390cc/mn (46,982 oz/mn) | 1820cc/mn (61,516 oz/mn) | 100 | 43 | 82° | 000002017 |
TIP 020/19 | 0.50/0.019 | 1390cc/mn (46,982 oz/mn) | 1820cc/mn (61,516 oz/mn) | 100 | 48 | 88° | 000002019 |
TIP 25/11 | 0.56/0.022 | 1740cc/mn (58,812 oz/mn) | 2280cc/mn (77,064 oz/mn) | 100 | 28 | 60° | 000002511 |
TIP 025/13 | 0.56/0.022 | 1740cc/mn (58,812 oz/mn) | 2280cc/mn (77,064 oz/mn) | 100 | 33 | 67° | 000002513 |
TIP 25/15 | 0.56/0.022 | 1740cc/mn (58,812 oz/mn) | 2280cc/mn (77,064 oz/mn) | 100 | 38 | 75° | 000002515 |
TIP 25/17 | 0.56/0.022 | 1740cc/mn (58,812 oz/mn) | 2280cc/mn (77,064 oz/mn) | 100 | 43 | 82° | 000002517 |
TIP 25/19 | 0.56/0.022 | 1740cc/mn (58,812 oz/mn) | 2280cc/mn (77,064 oz/mn) | 100 | 48 | 88° | 000002519 |
TIP 030/07 | 0.61/0.024 | 2090cc/mn (70,642 oz/mn) | 2740cc/mn (92,612 oz/mn) | 100 | 18 | 40° | 000003007 |
TIP 030/09 | 0.61/0.024 | 2090cc/mn (70,642 oz/mn) | 2740cc/mn (92,612 oz/mn) | 100 | 23 | 50° | 000003009 |
TIP 030/11 | 0.61/0.024 | 2090cc/mn (70,642 oz/mn) | 2740cc/mn (92,612 oz/mn) | 100 | 28 | 60° | 000003011 |
TIP 030/13 | 0.61/0.024 | 2090cc/mn (70,642 oz/mn) | 2740cc/mn (92,612 oz/mn) | 100 | 33 | 67° | 000003013 |
TIP 030/15 | 0.61/0.024 | 2090cc/mn (70,642 oz/mn) | 2740cc/mn (92,612 oz/mn) | 100 | 38 | 75° | 000003015 |
TIP 030/17 | 0.61/0.024 | 2090cc/mn (70,642 oz/mn) | 2740cc/mn (92,612 oz/mn) | 100 | 43 | 82° | 000003017 |
TIP 030/19 | 0.61/0.024 | 2090cc/mn (70,642 oz/mn) | 2740cc/mn (92,612 oz/mn) | 100 | 48 | 88° | 000003019 |
TIP 040/11 | 0.72/0.028 | 2850cc/mn (96,33 oz/mn) | 3730cc/mn (126,074 oz/mn) | 50 | 28 | 60° | 000004011 |
TIP 040/13 | 0.72/0.028 | 2850cc/mn (96,33 oz/mn) | 3730cc/mn (126,074 oz/mn) | 50 | 33 | 67° | 000004013 |
TIP 040/15 | 0.72/0.028 | 2850cc/mn (96,33 oz/mn) | 3730cc/mn (126,074 oz/mn) | 50 | 38 | 75° | 000004015 |
TIP 040/17 | 0.72/0.028 | 2850cc/mn (96,33 oz/mn) | 3730cc/mn (126,074 oz/mn) | 50 | 43 | 82° | 000004017 |
TIP 040/19 | 0.72/0.028 | 2850cc/mn (96,33 oz/mn) | 3730cc/mn (126,074 oz/mn) | 50 | 48 | 88° | 000004019 |
TIP 045/07 | 0.76/0.029 | 3120cc/mn (105,456 oz/mn) | 4080cc/mn (137,904 oz/mn) | 50 | 18 | 40° | 000004507 |
TIP 045/11 | 0.76/0.029 | 3120cc/mn (105,456 oz/mn) | 4080cc/mn (137,904 oz/mn) | 50 | 28 | 60° | 000004511 |
TIP 045/13 | 0.76/0.029 | 3120cc/mn (105,456 oz/mn) | 4080cc/mn (137,904 oz/mn) | 50 | 33 | 67° | 000004513 |
TIP 045/15 | 0.76/0.029 | 3120cc/mn (105,456 oz/mn) | 4080cc/mn (137,904 oz/mn) | 50 | 38 | 75° | 000004515 |
TIP 045/17 | 0.76/0.029 | 3120cc/mn (105,456 oz/mn) | 4080cc/mn (137,904 oz/mn) | 50 | 43 | 82° | 000004517 |
TIP 045/19 | 0.76/0.029 | 3120cc/mn (105,456 oz/mn) | 4080cc/mn (137,904 oz/mn) | 50 | 48 | 88° | 000004519 |
TIP 045/21 | 0.76/0.029 | 3120cc/mn (105,456 oz/mn) | 4080cc/mn (137,904 oz/mn) | 50 | 53 | 94° | 000004521 |
TIP 068/17 | 0.91/0.036 | 4540cc/mn (153,452 oz/mn) | 5900cc/mn (199,42 oz/mn) | 50 | 43 | 82° | 000006817 |
Format : application/pdf
Size : 10Mo
Format : application/pdf
Size : 3Mo