Airmix® Fine Finish Kremlin® Spray Tip
- The finish quality of the Airspray with the productivity of the Airless®
- Built with hard carbide
- Transfer efficiency of 86%
The Kremlin Airmix® tips can be used on our Xcite®+ manual gun and AVX automatic gun. They bring a super finish quality result. Kits of pump plus hose & gun are available.
Sames is a manufacture of high quality paint sprayer tips (airspray, airmix, airless® ...) since 1925. We offer a great number of tip models for each job, with a selection of tip sizing to evenly paint any part surface, small or large (interior or exterior paints…) and always apply the right amount of product for cleaner environment areas . To make sure that every tip built in our factory yields the best results, we follow a precise machining process - especially for the tip hole (orifice) determining the flowrate. That guarantees consistent material output at different spray fan angles each & every time.
Each tip/nozzle is tested for a great result, whatever the applied product (primer, stains, paint, enamels, varnishes, latex, oils….). Our tips are built with carefully selected materials to guarantee optimum results. The size of our tips - defined by the orifice/hole diameter - allows to achieve small, medium or larger fan width spray pattern to meet any job requirement . It is very important to maintain optimal conditions to prevent any plugging (filters fiited with the right strainers, to be replaced frequently for maximum coverage results).
Choosing the right tip and determining its code part number depends on the paint or material you are using (fluid or thick material...). We suggest you read carefully our Airmix® (air assisted airless® ) guides. Please contact our sales representatives which will help you choose your replacement tip! Discover on our website, all the technical characteristics of our wide selection of spray tip/nozzle with the right code number to build your part number depending of the fan size by consulting the dedicated product pages.
Designation | Diameter | Flow at 35b (510 psi) | Flow at 70b (1000 psi) | Flow at 120b (1750 psi) | Flow at 200b (2900 psi) | Gun filter | Pump filter | Pattern (cm) at 25 cm | Part number |
---|---|---|---|---|---|---|---|---|---|
TIP 02-03 | 0.15/0.006 | 70 cc/mn (2,38 oz/mn) | 100 cc/mn (3,4 oz/mn) | 130 cc/mn (4,42 oz/mn) | 170 cc/mn (5,78 oz/mn) | 4 | 2 | 9 | 134502034 |
TIP 02-05 | 0.15/0.006 | 70 cc/mn (2,38 oz/mn) | 100 cc/mn (3,4 oz/mn) | 130 cc/mn (4,42 oz/mn) | 170 cc/mn (5,78 oz/mn) | 4 | 2 | 12 | 134502054 |
TIP 02-11 | 0.15/0.006 | 70 cc/mn (2,38 oz/mn) | 100 cc/mn (3,4 oz/mn) | 130 cc/mn (4,42 oz/mn) | 170 cc/mn (5,78 oz/mn) | 4 | 2 | 25 | 134502114 |
TIP 03-03 | 0.18/0.007 | 110 cc/mn (3,74 oz/mn) | 150 cc/mn (5,1 oz/mn) | 200 cc/mn (6,8 oz/mn) | 260 cc/mn (8,84 oz/mn) | 4 | 2 | 9 | 134503034 |
TIP 03-05 | 0.18/0.007 | 110 cc/mn (3,74 oz/mn) | 150 cc/mn (5,1 oz/mn) | 200 cc/mn (6,8 oz/mn) | 260 cc/mn (8,84 oz/mn) | 4 | 2 | 12 | 134503054 |
TIP 03-07 | 0.18/0.007 | 110 cc/mn (3,74 oz/mn) | 150 cc/mn (5,1 oz/mn) | 200 cc/mn (6,8 oz/mn) | 260 cc/mn (8,84 oz/mn) | 4 | 2 | 17 | 134503074 |
TIP 03-13 | 0.18/0.007 | 110 cc/mn (3,74 oz/mn) | 150 cc/mn (5,1 oz/mn) | 200 cc/mn (6,8 oz/mn) | 260 cc/mn (8,84 oz/mn) | 4 | 2 | 29 | 134503134 |
TIP 04-03 | 0.23/0.009 | 160 cc/mn (5,44 oz/mn) | 220 cc/mn (7,48 oz/mn) | 290 cc/mn (9,86 oz/mn) | 380 cc/mn (12,92 oz/mn) | 4 | 2 or 4 | 9 | 134504034 |
TIP 04-05 | 0.23/0.009 | 160 cc/mn (5,44 oz/mn) | 220 cc/mn (7,48 oz/mn) | 290 cc/mn (9,86 oz/mn) | 380 cc/mn (12,92 oz/mn) | 4 | 2 or 4 | 12 | 134504054 |
TIP 04-07 | 0.23/0.009 | 160 cc/mn (5,44 oz/mn) | 220 cc/mn (7,48 oz/mn) | 290 cc/mn (9,86 oz/mn) | 380 cc/mn (12,92 oz/mn) | 4 | 2 or 4 | 17 | 134504074 |
TIP 04-09 | 0.23/0.009 | 160 cc/mn (5,44 oz/mn) | 220 cc/mn (7,48 oz/mn) | 290 cc/mn (9,86 oz/mn) | 380 cc/mn (12,92 oz/mn) | 4 | 2 or 4 | 21 | 134504094 |
TIP 04-11 | 0.23/0.009 | 160 cc/mn (5,44 oz/mn) | 220 cc/mn (7,48 oz/mn) | 290 cc/mn (9,86 oz/mn) | 380 cc/mn (12,92 oz/mn) | 4 | 2 or 4 | 25 | 134504114 |
TIP 04-13 | 0.23/0.009 | 160 cc/mn (5,44 oz/mn) | 220 cc/mn (7,48 oz/mn) | 290 cc/mn (9,86 oz/mn) | 380 cc/mn (12,92 oz/mn) | 4 | 2 or 4 | 29 | 134504134 |
TIP 06-03 | 0.28/0.011 | 230 cc/mn (7,82 oz/mn) | 330 cc/mn (11,22 oz/mn) | 430 cc/mn (14,62 oz/mn) | 570 cc/mn (19,38 oz/mn) | 4 | 4 or 6 | 9 | 134506034 |
TIP 06-05 | 0.28/0.011 | 230 cc/mn (7,82 oz/mn) | 330 cc/mn (11,22 oz/mn) | 430 cc/mn (14,62 oz/mn) | 570 cc/mn (19,38 oz/mn) | 4 | 4 or 6 | 12 | 134506054 |
TIP 06-07 | 0.28/0.011 | 230 cc/mn (7,82 oz/mn) | 330 cc/mn (11,22 oz/mn) | 430 cc/mn (14,62 oz/mn) | 570 cc/mn (19,38 oz/mn) | 4 | 4 or 6 | 17 | 134506074 |
TIP 06-09 | 0.28/0.011 | 230 cc/mn (7,82 oz/mn) | 330 cc/mn (11,22 oz/mn) | 430 cc/mn (14,62 oz/mn) | 570 cc/mn (19,38 oz/mn) | 4 | 4 or 6 | 21 | 134506094 |
TIP 06-11 | 0.28/0.011 | 230 cc/mn (7,82 oz/mn) | 330 cc/mn (11,22 oz/mn) | 430 cc/mn (14,62 oz/mn) | 570 cc/mn (19,38 oz/mn) | 4 | 4 or 6 | 25 | 134506114 |
TIP 06-13 | 0.28/0.011 | 230 cc/mn (7,82 oz/mn) | 330 cc/mn (11,22 oz/mn) | 430 cc/mn (14,62 oz/mn) | 570 cc/mn (19,38 oz/mn) | 4 | 4 or 6 | 29 | 134506134 |
TIP 06-15 | 0.28/0.011 | 230 cc/mn (7,82 oz/mn) | 330 cc/mn (11,22 oz/mn) | 430 cc/mn (14,62 oz/mn) | 570 cc/mn (19,38 oz/mn) | 4 | 4 or 6 | 33 | 134506154 |
TIP 07-15 | 0.30/0.012 | 280 cc/mn (9,52 oz/mn) | 390 cc/mn (13,26 oz/mn) | 510 cc/mn (17,34 oz/mn) | 660 cc/mn (22,44 oz/mn) | 4 | 4 or 6 | 33 | 134507154 |
TIP 09-03 | 0.33/0.013 | 320 cc/mn (10,88 oz/mn) | 450 cc/mn (15,3 oz/mn) | 590 cc/mn (20,06 oz/mn) | 770 cc/mn (26,18 oz/mn) | 6 | 6 or 8 | 9 | 134509034 |
TIP 09-05 | 0.33/0.013 | 320 cc/mn (10,88 oz/mn) | 450 cc/mn (15,3 oz/mn) | 590 cc/mn (20,06 oz/mn) | 770 cc/mn (26,18 oz/mn) | 6 | 6 or 8 | 12 | 134509054 |
TIP 09-07 | 0.33/0.013 | 320 cc/mn (10,88 oz/mn) | 450 cc/mn (15,3 oz/mn) | 590 cc/mn (20,06 oz/mn) | 770 cc/mn (26,18 oz/mn) | 6 | 6 or 8 | 17 | 134509074 |
TIP 09-09 | 0.33/0.013 | 320 cc/mn (10,88 oz/mn) | 450 cc/mn (15,3 oz/mn) | 590 cc/mn (20,06 oz/mn) | 770 cc/mn (26,18 oz/mn) | 6 | 6 or 8 | 21 | 134509094 |
TIP 09-11 | 0.33/0.013 | 320 cc/mn (10,88 oz/mn) | 450 cc/mn (15,3 oz/mn) | 590 cc/mn (20,06 oz/mn) | 770 cc/mn (26,18 oz/mn) | 6 | 6 or 8 | 25 | 134509114 |
TIP 09-13 | 0.33/0.013 | 320 cc/mn (10,88 oz/mn) | 450 cc/mn (15,3 oz/mn) | 590 cc/mn (20,06 oz/mn) | 770 cc/mn (26,18 oz/mn) | 6 | 6 or 8 | 29 | 134509134 |
TIP 09-15 | 0.33/0.013 | 320 cc/mn (10,88 oz/mn) | 450 cc/mn (15,3 oz/mn) | 590 cc/mn (20,06 oz/mn) | 770 cc/mn (26,18 oz/mn) | 6 | 6 or 8 | 33 | 134509154 |
TIP 09-17 | 0.33/0.013 | 320 cc/mn (10,88 oz/mn) | 450 cc/mn (15,3 oz/mn) | 590 cc/mn (20,06 oz/mn) | 770 cc/mn (26,18 oz/mn) | 6 | 6 or 8 | 37 | 134509174 |
TIP 12-07 | 0.38/0.015 | 420 cc/mn (14,28 oz/mn) | 600 cc/mn (20,4 oz/mn) | 790 cc/mn (26,86 oz/mn) | 1030 cc/mn (35,02 oz/mn) | 6 | 8 or 12 | 17 | 134512074 |
TIP 12-09 | 0.38/0.015 | 420 cc/mn (14,28 oz/mn) | 600 cc/mn (20,4 oz/mn) | 790 cc/mn (26,86 oz/mn) | 1030 cc/mn (35,02 oz/mn) | 6 | 8 or 12 | 21 | 134512094 |
TIP 12-11 | 0.38/0.015 | 420 cc/mn (14,28 oz/mn) | 600 cc/mn (20,4 oz/mn) | 790 cc/mn (26,86 oz/mn) | 1030 cc/mn (35,02 oz/mn) | 6 | 8 or 12 | 25 | 134512114 |
TIP 12-13 | 0.38/0.015 | 420 cc/mn (14,28 oz/mn) | 600 cc/mn (20,4 oz/mn) | 790 cc/mn (26,86 oz/mn) | 1030 cc/mn (35,02 oz/mn) | 6 | 8 or 12 | 29 | 134512134 |
TIP 12-15 | 0.38/0.015 | 420 cc/mn (14,28 oz/mn) | 600 cc/mn (20,4 oz/mn) | 790 cc/mn (26,86 oz/mn) | 1030 cc/mn (35,02 oz/mn) | 6 | 8 or 12 | 33 | 134512154 |
TIP 12-17 | 0.38/0.015 | 420 cc/mn (14,28 oz/mn) | 600 cc/mn (20,4 oz/mn) | 790 cc/mn (26,86 oz/mn) | 1030 cc/mn (35,02 oz/mn) | 6 | 8 or 12 | 37 | 134512174 |
TIP 14-05 | 0.41/0.016 | 510 cc/mn (17,34 oz/mn) | 720 cc/mn (24,48 oz/mn) | 940 cc/mn (31,96 oz/mn) | 1230 cc/mn (41,82 oz/mn) | 6 | 8 or 12 | 12 | 134514054 |
TIP 14-07 | 0.41/0.016 | 510 cc/mn (17,34 oz/mn) | 720 cc/mn (24,48 oz/mn) | 940 cc/mn (31,96 oz/mn) | 1230 cc/mn (41,82 oz/mn) | 6 | 8 or 12 | 17 | 134514074 |
TIP 14-09 | 0.41/0.016 | 510 cc/mn (17,34 oz/mn) | 720 cc/mn (24,48 oz/mn) | 940 cc/mn (31,96 oz/mn) | 1230 cc/mn (41,82 oz/mn) | 6 | 8 or 12 | 21 | 134514094 |
TIP 14-11 | 0.41/0.016 | 510 cc/mn (17,34 oz/mn) | 720 cc/mn (24,48 oz/mn) | 940 cc/mn (31,96 oz/mn) | 1230 cc/mn (41,82 oz/mn) | 6 | 8 or 12 | 25 | 134514114 |
TIP 14-13 | 0.41/0.016 | 510 cc/mn (17,34 oz/mn) | 720 cc/mn (24,48 oz/mn) | 940 cc/mn (31,96 oz/mn) | 1230 cc/mn (41,82 oz/mn) | 6 | 8 or 12 | 29 | 134514134 |
TIP 14-15 | 0.41/0.016 | 510 cc/mn (17,34 oz/mn) | 720 cc/mn (24,48 oz/mn) | 940 cc/mn (31,96 oz/mn) | 1230 cc/mn (41,82 oz/mn) | 6 | 8 or 12 | 33 | 134514154 |
TIP 14-17 | 0.41/0.016 | 510 cc/mn (17,34 oz/mn) | 720 cc/mn (24,48 oz/mn) | 940 cc/mn (31,96 oz/mn) | 1230 cc/mn (41,82 oz/mn) | 6 | 8 or 12 | 37 | 134514174 |
TIP 14-19 | 0.41/0.016 | 510 cc/mn (17,34 oz/mn) | 720 cc/mn (24,48 oz/mn) | 940 cc/mn (31,96 oz/mn) | 1230 cc/mn (41,82 oz/mn) | 6 | 8 or 12 | 44 | 134514194 |
TIP 18-09 | 0.48/0.018 | 670 cc/mn (22,78 oz/mn) | 950 cc/mn (32,3 oz/mn) | 1240 cc/mn (42,16 oz/mn) | 1630 cc/mn (55,42 oz/mn) | 12 | 12 | 21 | 134518094 |
TIP 18-13 | 0.48/0.018 | 670 cc/mn (22,78 oz/mn) | 950 cc/mn (32,3 oz/mn) | 1240 cc/mn (42,16 oz/mn) | 1630 cc/mn (55,42 oz/mn) | 12 | 12 | 29 | 134518134 |
TIP 18-15 | 0.48/0.018 | 670 cc/mn (22,78 oz/mn) | 950 cc/mn (32,3 oz/mn) | 1240 cc/mn (42,16 oz/mn) | 1630 cc/mn (55,42 oz/mn) | 12 | 12 | 33 | 134518154 |
TIP 18-17 | 0.48/0.018 | 670 cc/mn (22,78 oz/mn) | 950 cc/mn (32,3 oz/mn) | 1240 cc/mn (42,16 oz/mn) | 1630 cc/mn (55,42 oz/mn) | 12 | 12 | 37 | 134518174 |
TIP 18-19 | 0.48/0.018 | 670 cc/mn (22,78 oz/mn) | 950 cc/mn (32,3 oz/mn) | 1240 cc/mn (42,16 oz/mn) | 1630 cc/mn (55,42 oz/mn) | 12 | 12 | 44 | 134518194 |
TIP 20-07 | 0.50/0.019 | 750 cc/mn (25,5 oz/mn) | 1060 cc/mn (36,04 oz/mn) | 1390 cc/mn (47,26 oz/mn) | 1820 cc/mn (61,88 oz/mn) | 12 | 12 | 17 | 134520074 |
TIP 20-09 | 0.50/0.019 | 750 cc/mn (25,5 oz/mn) | 1060 cc/mn (36,04 oz/mn) | 1390 cc/mn (47,26 oz/mn) | 1820 cc/mn (61,88 oz/mn) | 12 | 12 | 21 | 134520094 |
TIP 20-11 | 0.50/0.019 | 750 cc/mn (25,5 oz/mn) | 1060 cc/mn (36,04 oz/mn) | 1390 cc/mn (47,26 oz/mn) | 1820 cc/mn (61,88 oz/mn) | 12 | 12 | 25 | 134520114 |
TIP 20-13 | 0.50/0.019 | 750 cc/mn (25,5 oz/mn) | 1060 cc/mn (36,04 oz/mn) | 1390 cc/mn (47,26 oz/mn) | 1820 cc/mn (61,88 oz/mn) | 12 | 12 | 29 | 134520134 |
TIP 20-15 | 0.50/0.019 | 750 cc/mn (25,5 oz/mn) | 1060 cc/mn (36,04 oz/mn) | 1390 cc/mn (47,26 oz/mn) | 1820 cc/mn (61,88 oz/mn) | 12 | 12 | 33 | 134520154 |
TIP 20-17 | 0.50/0.019 | 750 cc/mn (25,5 oz/mn) | 1060 cc/mn (36,04 oz/mn) | 1390 cc/mn (47,26 oz/mn) | 1820 cc/mn (61,88 oz/mn) | 12 | 12 | 37 | 134520174 |
TIP 20-19 | 0.50/0.019 | 750 cc/mn (25,5 oz/mn) | 1060 cc/mn (36,04 oz/mn) | 1390 cc/mn (47,26 oz/mn) | 1820 cc/mn (61,88 oz/mn) | 12 | 12 | 44 | 134520194 |
TIP 25-13 | 0.56/0.022 | 940 cc/mn (31,96 oz/mn) | 1330 cc/mn (45,22 oz/mn) | 1740 cc/mn (59,16 oz/mn) | 2280 cc/mn (77,52 oz/mn) | 12 | 15 | 29 | 134525134 |
TIP 25-17 | 0.56/0.022 | 940 cc/mn (31,96 oz/mn) | 1330 cc/mn (45,22 oz/mn) | 1740 cc/mn (59,16 oz/mn) | 2280 cc/mn (77,52 oz/mn) | 12 | 15 | 37 | 134525174 |
TIP 30-11 | 0.61/0.024 | 1130 cc/mn (38,42 oz/mn) | 1600 cc/mn (54,4 oz/mn) | 2090 cc/mn (71,06 oz/mn) | 2740 cc/mn (93,16 oz/mn) | 12 | 15 | 25 | 134530114 |
TIP 30-13 | 0.61/0.024 | 1130 cc/mn (38,42 oz/mn) | 1600 cc/mn (54,4 oz/mn) | 2090 cc/mn (71,06 oz/mn) | 2740 cc/mn (93,16 oz/mn) | 12 | 15 | 29 | 134530134 |
TIP 30-15 | 0.61/0.024 | 1130 cc/mn (38,42 oz/mn) | 1600 cc/mn (54,4 oz/mn) | 2090 cc/mn (71,06 oz/mn) | 2740 cc/mn (93,16 oz/mn) | 12 | 15 | 33 | 134530154 |
TIP 30-17 | 0.61/0.024 | 1130 cc/mn (38,42 oz/mn) | 1600 cc/mn (54,4 oz/mn) | 2090 cc/mn (71,06 oz/mn) | 2740 cc/mn (93,16 oz/mn) | 12 | 15 | 37 | 134530174 |
TIP 30-19 | 0.61/0.024 | 1130 cc/mn (38,42 oz/mn) | 1600 cc/mn (54,4 oz/mn) | 2090 cc/mn (71,06 oz/mn) | 2740 cc/mn (93,16 oz/mn) | 12 | 15 | 44 | 134530194 |
TIP 40-17 | 0.72/0.028 | 1540 cc/mn (52,36 oz/mn) | 2180 cc/mn (74,12 oz/mn) | 2850 cc/mn (96,9 oz/mn) | 3730 cc/mn (126,82 oz/mn) | 12 | 20 | 37 | 134540174 |
TIP 40-21 | 0.72/0.028 | 1540 cc/mn (52,36 oz/mn) | 2180 cc/mn (74,12 oz/mn) | 2850 cc/mn (96,9 oz/mn) | 3730 cc/mn (126,82 oz/mn) | 12 | 20 | 37 | 134540214 |
TIP 45-11 | 0.76/0.029 | 1680 cc/mn (57,12 oz/mn) | 2380 cc/mn (80,92 oz/mn) | 3120 cc/mn (106,08 oz/mn) | 4080 cc/mn (138,72 oz/mn) | 12 | 20 | 25 | 134545114 |
TIP 45-15 | 0.76/0.029 | 1680 cc/mn (57,12 oz/mn) | 2380 cc/mn (80,92 oz/mn) | 3120 cc/mn (106,08 oz/mn) | 4080 cc/mn (138,72 oz/mn) | 12 | 20 | 33 | 134545154 |
TIP 45-17 | 0.76/0.029 | 1680 cc/mn (57,12 oz/mn) | 2380 cc/mn (80,92 oz/mn) | 3120 cc/mn (106,08 oz/mn) | 4080 cc/mn (138,72 oz/mn) | 12 | 20 | 37 | 134545174 |
TIP 45-19 | 0.76/0.029 | 1680 cc/mn (57,12 oz/mn) | 2380 cc/mn (80,92 oz/mn) | 3120 cc/mn (106,08 oz/mn) | 4080 cc/mn (138,72 oz/mn) | 12 | 20 | 44 | 134545194 |
TIP 60-17 | 0.81/0.032 | 2350 cc/mn (79.9 oz/mn) | 3330 cc/mn (279.72 oz/mn) | 4360 cc/mn (148.24 oz/mn) | 5630 cc/mn (472.92 oz/mn) | 12 | 20 | 37 | 134560174 |
TIP 68-21 | 0.914/0.036 | 2670 cc/mn (90.78 oz/mn) | 3780 cc/mn (128.52 oz/mn) | 4950 cc/mn (168.3 oz/mn) | 6390 cc/mn (217.26 oz/mn) | 12 | 20 or 30 | 56 | 134568214 |
TIP 100-17 | 1.04/0.041 | 3960 cc/mn (134,64 oz/mn) | 5680 cc/mn (193,12 oz/mn) | 7330 cc/mn (249,22 oz/mn) | 9470 cc/mn (321,98 oz/mn) | 12 | 20 or 30 | 37 | 134100174 |
TIP 100-21 | 1.04/0.041 | 3960 cc/mn (134,64 oz/mn) | 5680 cc/mn (193,12 oz/mn) | 7330 cc/mn (249,22 oz/mn) | 9470 cc/mn (321,98 oz/mn) | 12 | 20 or 30 | 56 | 134100214 |
Designation | Part number | ||||
---|---|---|---|---|---|
6 UNCLOGGING NEEDLES - 06 09 TIP (1 BOX) | 000094000 | ||||
6 UNCLOGGING NEEDLES - 09 & OVER (1 BOX) | 000094002 | ||||
Seal for nozzles > 0.9 | 129529903 | ||||
100µ microscreen for nozzles ≤ 0.9 (10 pieces) | 129609901 |
Format : application/pdf
Size : 7Mo
Format : application/pdf
Size : 3Mo
Format : application/pdf
Size : 302Ko