| Designation | Value | Unit: metric (US) |
|---|---|---|
| Material | Plastic | |
| Maximum Material Pressure | 10 (150) | bar (psi) |
| Maximum Number of Colors | 24 |
| Designation | Part number | ||||
|---|---|---|---|---|---|
| Moduclean without return | 1514628 | ||||
| Moduclean with return - Europe | 1514627 |
| Designation | Part number | ||||
|---|---|---|---|---|---|
| Moduclean outlet base plate for flowmeter with integrated ball regulator (vertical connection) | 910000309 | ||||
| Moduclean outlet base plate with integrated ball regulator (reverse position) | 910001604 | ||||
| Moduclean outlet base palte with integrated ball regulator | 910001891 | ||||
| Moduclean inlet slice Europe/US | 1519870 | ||||
| Moduclean outlet slice - 1 outlet - Europe | 1519871 | ||||
| Moduclean Outlet base plate for flowmeter (horizontal connection) | 856040 |
| Designation | Part number | ||||
|---|---|---|---|---|---|
| Moduclean block without return >6 colors | Contact us | ||||
| Moduclean block with return 4 colors | 910001367 | ||||
| Moduclean block with return 6 colors | 910001368 | ||||
| Moduclean block with return 2 colors | 910001366 | ||||
| Moduclean block without return 4 colors | 910001349 | ||||
| Moduclean block without return 2 colors | 910001348 | ||||
| Moduclean block without return 6 colors | 910001350 |

Format : application/pdf
Size : 14Mo

Format : application/pdf
Size : 3Mo