04F440 PCS - Flowmax® Circulating Pump
- Zero maintenance: FLOWMAX® technology
- Designed for moisture-sensitive & abrasive materials
- Extended lifetime
Designation | Value | Unit: metric (US) |
---|---|---|
Pressure Ratio | 4 : 1 | |
Maximum Fluid Pressure | 24 (347.8) | bar (psi) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Air Consumption | 12.7 (7.5) | m³/h (cfm) |
Maximum Temperature | 50 (122) | °C (°F) |
Sealing Packing Bellows Polyethylene | ♦ | |
Cylinder | 440 (14.9) | cc (oz) |
Sound Level | 78 | dBa |
Fluid Output at 20 cycles/mn | 8.8 (2.3) | l/mn (gal/mn) |
Free Flow Rate | 26.4 | l/mn (gal/mn) |
Air Inlet | F 3/4" BSP | |
Fluid Outlet | F 3/4" BSP | |
Fluid Inlet | F 3/4" BSP | |
Number of Cycles per liter of products | 2.3 | |
Sealing Packing Upper and Lower GT polyethylene | ♦ | |
Height | 110 (43.3) | cm (in) |
Width | 38 (15) | cm (in) |
Depth | 27.5 (10.8) | cm (in) |
Wetted Parts: Hard Chrome SST, Standard SST, Carbide | ♦ | |
Weight | 52 (114.6) | kg (lbs) |
Designation | Setup | Atomization air regulator | Air regulator fluid pressure | Suction rod | Drain rod Ø6x8 | Pump output filter | Motor | Part number |
---|---|---|---|---|---|---|---|---|
PCS 04F440 WALL-MOUNTED | wall | - | ♦ | - | - | - | - | 151862200 |
PCS 04F440 TURBO WALL-MOUNTED | wall | - | ♦ | - | - | - | ♦ | 151863200 |
Designation | Details | Part number | |||
---|---|---|---|---|---|
Drain rod d16 s/s connector 18x125 | SST Drain rod with Ø16 hose and fitting 18x125 | 1 | 049596000 | ||
SS SUCTION ROD DIA.25 WITH STRAINER | SST Suction rod with Ø25 hose - strainer - 600mm length | 2 | 049597100 | ||
EQUIPED FILTER 3/4 360B O'RING SEAL W. SCREEN 12 | Product filter 3/4 | 3 | 155581400 | ||
TROLLEY 2 REINFORCED ARMS | Reinforced cart (2 handles) | 4 | 051231000 |
Format : application/pdf
Size : 14Mo
Format : application/pdf
Size : 3Mo