PPH707 ICWB-M Rotary sprayer for water-based paint with internal charge
- High productivity
- A-grade finishing quality
- Easy to maintain
1. High rotating speed whatever the paint flow for the finest atomizing
2. Strong flow rate with high reciprocator speed
3. Hi-TE dual shaping air with patented mixing straight and vortex airs
4. Designed for full process: Primer, Basecoat 1, Basecoat 2, Clearcoat.
5. NW air shroud (Narrow Wide) allow fast & flexible pattern to adapt to complex parts to paint.
6. Remote bell monitoring device avoid to spray without the bell cup, securing the painting process after a shut down.
7. High reliability of every component (2.5 million cycle valve life, long life high voltage, 7 years warranty air motor, robust fittings, magnetic bell cup) for high production rate paintshop
8. Titanium bellcup for longer life
9. Magnetic bellcup fastening system : the easiest system on the market
10. Best warranty air motor on the market : 7 year/30 000 hr turbine warranty*
11. Easy to maintain the full atomizer thanks to the Quick disconnect
* Whichever is sooner
Originally developed for automotive OEM and Tier 1 markets, PPH 707 ICWB-M offers unrivaled results in terms of productivity, thanks to its high flow rate and transfer efficiency, even with fast reciprocator speeds (up to 1000 mm/s).
Designation | Value | Unit: metric (US) |
---|---|---|
Maximum Material Pressure | 10 | bar (psi) |
Standard Material Supply Pressure | 6 - 8 | bar (psi) |
Maximum Paint Flow | 1000 | cc/min (gal/min) |
Standard Paint Flow | 200 | cc/min (gal/min) |
Minimum Paint Flow | 30 | cc/min (gal/min) |
Weight | 7,9 | kg (oz) |
Transfer Ratio | 85 | % |
Paint Resistivity (min-max) | < 1 | MOhm.cm |
Rotation Speed | 50 - 70,000 | rpm |
Voltage Max | 100 | kV |
Current Max | 500 | µA |
Viscosity Scale (min-max)(seconds FORD Cup#4) | 20 - 40 | s |
ATEX Certification | II 3 G X T6 W > 2J | |
High Voltage Unit | UHT288 | |
High Voltage Control Module | GNM300: II (2) G [350 mJ < Ex < 2J] |
Designation | Part number | ||||
---|---|---|---|---|---|
PPH 707 ICWB-M | 910009002 | ||||
PPH 707 ICWB-M Optical Fiber | _910009002FO |
Designation | Part number | ||||
---|---|---|---|---|---|
High Voltage unit UHT 288 EEx e | 910002864 |
Designation | Part number | ||||
---|---|---|---|---|---|
Electric kit : GNM300 + low voltage cable 17m&8m+ BSC 300 + microphone cable 20m + network Profinet + remote screens | KIT ELEC-OTHER-300_RS-BW-170-XXX-080-300_RS-STD-H200-PN |
Designation | Part number | |
---|---|---|
BELL CUP EC35 Aluminum | Straight serration | 910000636 |
BELL CUP EC35 Titanium | Straight serration | 910011188 |
BELL CUP EC50 Aluminum | Straight serration | 910003159 |
BELL CUP EC50 Titanium | Straight serration | 910008756 |
BELL CUP EX65 Aluminum | Straight serration | 910004615 |
BELL CUP EX80 Titanium | Straight serration | 910012705 |
MICROVALVE D6 | White cover - Orange indicator | 1507375 |
NANOVALVE | White cover - Orange indicator | 1510004 |
O-RING KIT (HIGH SPEED TURBINE) | 14 seals | 910003415 |
O-RING KIT (QUICK DISCONNECT PLATE) | 26 seals | 910003416 |
Format : application/pdf
Size : 14Mo
Format : application/pdf
Size : 3Mo