Isocube
Insulating box
Insulating cabinet for electrostatic application of waterborne and non flammable products with Nanogun Airspray or Nanogun Airmix® - manual applications - up to 30 liters paint containers.
Description
Technical Data
Equipment
Documents & Media
Performance
1 Electrical safety of operators: automatic discharge to earth in case of a power shutdown or when the operator opens the door (<0.8s)
1 Perfect quality of electrostatic insulation thanks to welded body for efficient wrap-around effect
1 Immediate productivity internal charge (60 kV): generator built in the gun
2 Discharge resistor
Productivity
1 Plug and spray: set-up and running within 10 minutes
3 Easy integration thanks to clean side and back faces
4 Easy access to the pump and paint container
1 All unit control remote to front side
6 Retains product leaks and rinsing fluids
Sustainability
5 Robust design for durability
7 Easy to clean working cell. Polypropylene body
7 Easy hose assembly and connection to smart manifold panel
8 Removable tray for easily cleaning the paint containers
| Designation | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Air Pressure (bar) | 7 | |||||||||||||||||||||
| Maximum Air Pressure (psi) | 101 | |||||||||||||||||||||
| Recommended Material Viscosity Range | 20-150 s CA4 | |||||||||||||||||||||
| Maximum Material Pressure (bar) | 7 - 195 | |||||||||||||||||||||
| Maximum Material Pressure (psi) | 102 - 2827 | |||||||||||||||||||||
| Weight (kg) | 180 | |||||||||||||||||||||
| Weight (lbs) | 400 | |||||||||||||||||||||
| Current Max (µA) | 80 | |||||||||||||||||||||
| Discharge Time when opening door (s) | 0.8 | |||||||||||||||||||||
| High Voltage (maximum) (kV) | 60 | |||||||||||||||||||||
| Additional Technical characteristics |
|
| Designation | Part number |
|---|---|
| ISOCUBE AIRMIX - 30C25 - 200 B - 15 M | 910026039 |
| ISOCUBE AIRMIX - 15C50 HF - 120 B - 15 M - US | 910026048 |
| ISOCUBE AIRMIX - 15C25 - 120 B - 15 M | 910026036 |
| ISOCUBE AIRMIX - 15C50 HF - 120 B - 7,5 M - US | 910023786 |
| ISOCUBE AIRSPRAY - 02C85 - VORTEX6 - 7,5M | 910023635 |
| ISOCUBE AIRSPRAY - 02C85 - VORTEX12 - 15 M | 910026032 |
| ISOCUBE AIRSPRAY - 02C85 - VORTEX8 - 15 M | 910026033 |
| ISOCUBE AIRSPRAY - 02C85 - VORTEX6 - 15 M | 910026034 |
| ISOCUBE AIRSPRAY - 02C85 - FLAT - 15M | 910026035 |
| ISOCUBE AIRMIX - 30C25 - 200 B - 7,5 M | 910023638 |
| ISOCUBE AIRMIX - 15C25 - 120 B - 7,5 M | 910023637 |
| ISOCUBE AIRSPRAY - 02C85 - FLAT - 7,5M | 910023636 |
| ISOCUBE AIRSPRAY - 02C85 - VORTEX12 - 7,5 M | 910023633 |
| ISOCUBE AIRSPRAY - 02C85 - VORTEX8 - 7,5M | 910023634 |
Powder
Let's get in touch-
Why use powder coating?
Contact us to see if powder coating is the right fit for your project.Powder coating is eco-friendly, durable, and delivers a high-quality, solvent-free finish.