REXSON 53C216 Extrusion Pump
- Terobosan teknologi
- Dirancang secara ergonomis untuk meningkatkan produktivitas
- Pengurangan biaya

| Designation | Value | Unit: metric (US) |
|---|---|---|
| Pressure Ratio | 53:1 | |
| Maximum Fluid Pressure | 318 (4612) | bar (psi) |
| Maximum Air Pressure | 6 (87) | bar (psi) |
| Maximum Temperature | 60 (140) | °C (°F) |
| Weighted Sound Level | 70 | dBA |
| Fluid Volume Per Cycle | 216 | cc |
| Free Flow Rate | 12.9 | l/mn (gal/mn) |
| Fluid Output at 15 Cycles | 3.3 | l/mn (gal/mn) |
| Air Consumption at 30 Cycles/mn at 4 Bar (60 psi) | 102 | m³/h (cfm) |
| Seal Packings | PTFE+PE | |
| Wetted Parts - Carbon Steel | • | |
| Weight | 51 (112) | kg (lbs) |

Format : application/pdf
Size : 6Mo
Format : application/vnd.ms-excel
Size : 2Mo