ปั๊มพ่นสีแอร์เลสส์ 80C220
- สมบูรณ์แบบสำหรับวัสดุของแข็งสูง
- สร้างขึ้นด้วยชิ้นส่วนที่น้อยที่สุด
- ต้นทุนการเป็นเจ้าของต่ำสุด
| คุณลักษณะของสินค้า | มูลค่า | หน่วย: เมตริก (US) |
|---|---|---|
| Pressure Ratio | 80:1 | |
| Maximum Fluid Pressure | 480 (6960) | bar (psi) |
| Maximum Fluid Output | 13.6 | cc/mn (cfm) |
| Maximum Air Pressure | 6 (87) | bar (psi) |
| Maximum Temperature | 60 (140) | °C (°F) |
| Sound Level | 72 | dBa |
| Fluid Output at 30 cycles/mn | 6.6 (1.74) | l/min (gal/mn) |
| Free Flow Rate | 13.6 (3.59) | l/mn (gal/mn) |
| Air Consumption at 30 Cycles/mn at 4 Bar (60 psi) | 190 (101.6) | m³/h (cfm) |
| Air Inlet | F 3/7" BSP | |
| Fluid Outlet | M 3/4" JIC | |
| Fluid Inlet | 1" | |
| Number of cycles per liter of products | 4.5 | |
| Height | 136 (53.5) | cm (in) |
| Wetted parts aluminum, stainless steel | • | |
| Width | 74 (29.1) | cm (in) |
| Depth | 83 (32.7) | cm (in) |
| Sealing packings upper and lower: Leather + PE | • | |
| Weight | 125 (275.6) | kg (lbs) |
| Designation | Version | Fluid inlet | Section rod | Drain rod | Paint filter | Air regulator | Seal | Part number |
|---|---|---|---|---|---|---|---|---|
| PUMP 80C220 CART MOUNTED UNIT WO HOSE WO GUN | Trolley | M 26x125 | 32 mm (1.1/4 | - | ♦ | 1 | Lather + PE | 151245980 |

รูปแบบ : application/pdf
ขนาด : 10Mo

รูปแบบ : application/pdf
ขนาด : 6Mo