M22 G HTI Pistolet de peinture manuel gravité
- Haut taux de transfert (jusqu'à 74%*)
- Qualité de pulvérisation exceptionnelle
- Modularité
Désignation | Valeur | Unité(s) |
---|---|---|
Sortie produit maximum | 280 (9.5) | cc/min (oz/min) |
Sortie produit minimum | 141 (4.9) | cc/min (oz/min) |
Pression d'air maximum | 6 (87) | bar (psi) |
Pression d'air recommandée (min) | 2.5 (36.2) | bar (psi) |
Consommation d'air | 20.2 (11.9) | m3/h (cfm) |
Taux de transfert | 74 | % |
Température produit max. | 50 (122) | °C (°F) |
Entrée air | M 1/4" NPS | |
Passage produit : Inox | ♦ | |
Plage de viscosité produit recommandée | 20-40 | s CA4 |
PH | 5-8 | |
Buse / Projecteur | ♦ | |
Poids | 680 (21.9) | g (oz) |
Designation | Part number | ||||
---|---|---|---|---|---|
M22G HVLP/ HTI SANS PROJ GOD BLANC | 136130100 | ||||
M22G HTI | 136130111 | ||||
M22G HTI | 136130112 | ||||
M22G HTI | 136130113 | ||||
M22G HTI | 136130114 | ||||
M22G HTI | 136130115 | ||||
M22G HTI | 136130116 | ||||
M22G HVLP/HTI SANS PROJ GOD GRIS | 136131100 | ||||
M22G HTI | 136131111 | ||||
M22G HTI | 136131112 | ||||
M22G HTI | 136131113 | ||||
M22G HTI | 136131114 | ||||
M22G HTI | 136131115 | ||||
M22G HTI | 136131116 |
Designation | Part number | ||||
---|---|---|---|---|---|
Projecteur 12EP5 condit | 031130011 | ||||
Projecteur 13EP5 condit | 031130012 | ||||
Projecteur 14EP5 condit | 031130013 | ||||
Projecteur 15EP5 condit | 031130014 | ||||
Projecteur 18EP5 condit | 031130015 | ||||
Projecteur 22EP5 pour M22 G HTI | 031130016 | ||||
Pointeau 07-13 pour pistolet M22 | 033130100 | ||||
Pointeau 14-18 pour pistolet M22 | 033130200 | ||||
Pointeau 22-27 pour pistolet M22 | 033130300 | ||||
Tête EP5 pour pistolet M22G HTI | 132130300 | ||||
Buse 13 equipée pour M22 | 134130400 | ||||
Buse 14 equipée pour M22 | 134130500 | ||||
Buse 22 equipée pour pistolet M22 | 134130800 |
Format : application/pdf
Taille : 1Mo
Format : application/pdf
Taille : 14Mo
Format : application/pdf
Taille : 6Mo