Pistola Automática Aerográfica A35 HPA
- Alta tasa de transferencia
- Calidad de acabado excepcional
- Diseño modular y alta fiabilidad
Descripción | Valor | Unidades |
---|---|---|
Presión máxima de fluido | 6 (87) | bar (psi) |
Presión máxima de aire | 6 (87) | bar (psi) |
Presión de atomización de aire recomendada | 3 to 5 | bar (psi) |
Consumo de aire | 24 to 44 | m3/h (cfm) |
Presión de aire de gatillo | 3 (44) | bar (psi) |
Temperatura máxima de producto | 50 (122) | °C (°F) |
Partes tratadas en acero inoxidable, PTFE | ♦ | |
Cuerpo de aluminio | ♦ | |
Entrada de producto | 2 x F 1/4 NPS, 6-8 hose with fitting supplied | |
Entrada de aire pilotada | F 1/8 NPS, 4-6 hose fitting supplied (T2x4 Cefla) | |
Atomización de entrada de aire | F 1/4 NPS, M 1/4 BSP with fitting supplied | |
Aire de pilotaje con conexiones rápidas | ♦ | |
Peso | 497 (gun only) | g (oz) |
Certificado ATEX | II2G Ex h IIB T6 Gb X |
Designation | Part number | ||||
---|---|---|---|---|---|
A35 hpa | 129305000 | ||||
A35 hpa | 135305101 | ||||
A35 hpa | 135305102 | ||||
A35 hpa | 135305103 | ||||
A35 hpa | 135305104 | ||||
A35 hpa | 135305105 | ||||
A35 hpa | 135305106 | ||||
A35 hpa | 135305201 | ||||
A35 hpa | 135305202 | ||||
A35 hpa | 135305203 | ||||
A35 hpa | 135305204 | ||||
A35 hpa | 135305205 | ||||
A35 hpa | 135305206 | ||||
A35 hti / hvlp | 129300070 | ||||
A35 hti / hvlp | 129300050 | ||||
A35 hti / hvlp | 129300060 | ||||
A35 hpa | 135305001 | ||||
A35 hpa | 135305002 | ||||
A35 hpa | 135305003 | ||||
A35 hpa | 135305004 | ||||
A35 hpa | 135305005 | ||||
A35 hpa | 135305006 | ||||
A35 hpa | 135305301 | ||||
A35 hpa | 135305302 | ||||
A35 hpa | 135305303 | ||||
A35 hpa | 135305304 | ||||
A35 hpa | 135305305 | ||||
A35 hpa | 135305306 |
Designation | Part number | ||||
---|---|---|---|---|---|
Projector | 031305001 | ||||
Projector | 031305002 | ||||
Projector | 031305003 | ||||
Projector | 031305004 | ||||
Projector | 031305005 | ||||
Projector | 031305006 | ||||
Needle | 033300100 | ||||
Needle | 033300200 | ||||
Aircap | 132305200 | ||||
Nozzle | 134130050 | ||||
Nozzle | 134130100 | ||||
Nozzle | 134130200 | ||||
Nozzle | 134130300 | ||||
Nozzle | 134130600 | ||||
Nozzle | 134130700 | ||||
Nozzle | 029253002 | ||||
Nozzle | 049351000 | ||||
Nozzle | 049351700 | ||||
Nozzle | 049351705 |
Designation | Part number | ||||
---|---|---|---|---|---|
Nozzle | 129300901 |
Formato : application/pdf
Tamaño : 11Mo
Formato : application/pdf
Tamaño : 6Mo