53C124 Airless® Paint Pump
- Sempurna untuk bahan padatan tinggi
Dibangun dengan bagian minimal
Biaya kepemilikan terendah 

| Designation | Value | Unit: metric (US) | 
|---|---|---|
| Pressure Ratio | 53:1 | |
| Maximum Fluid Pressure | 318 (4612) | bar (psi) | 
| Maximum Air Pressure | 6 (87) | bar (psi) | 
| Air Consumption | 71 (42) | m³/h (cfm) | 
| Maximum Temperature | 60 (140) | °C (°F) | 
| Cylinder | 124 (4.20) | cc (oz) | 
| Sound Level | 72 | dBa | 
| Fluid Output at 30 cycles/mn | 3.7 | l/min (gal/mn) | 
| Air Inlet | F 3/4" BSP | |
| Fluid Outlet | M 3/4" JIC | |
| Fluid Inlet | M 26 x 125 | |
| Sealing packings upper and lower: Leather + PE | • | |
| Weight | 90 (198) | kg (lbs) | 
| Designation | Version | Fluid inlet | Suction rod | Drain rod | Paint filter | Air regulator | Seal | Part number | 
|---|---|---|---|---|---|---|---|---|
| 53C124 | Trolley | M 26x125 | 25 mm (1 | - | ♦ | 1 | leather + PE | 151245953 | 

Format : application/pdf
            Size : 10Mo 

Format : application/pdf
            Size : 6Mo