Sistema de bombeo Aerográfico Flowmax® 06R440
- Prolongación del tiempo de vida útil
- Mantenimiento rápido y simple
- Limpieza general
Descripción | Valor | Unidades |
---|---|---|
Relación de presión | 6 : 1 | |
Presión máxima de fluido | 18 (260.9) | bar (psi) |
Máxima presión de aire | 6 (87) | bar (psi) |
Temperatura máxima | 50 (122) | °C (°F) |
Cilindro | 440 (14.9) | cc (oz) |
Nivel de ruido | 78 | dBa |
Salida de fluido a 20 ciclos/min | 8.8 (2.3) | l/mn (gal/mn) |
Velocidad de flujo libre a los 60 ciclos | 26.4 (7) | l/mn (gal/mn) |
Entrada de aire | F 3/4"BSP | |
Salida de producto | F 3/4" NPS | |
Entrada de producto | F 1" NPS | |
Número de ciclos por litro de producto | 2.3 | |
Sellado inferior PEHD | ♦ | |
Altura | 133.3 (52.5) | cm (in) |
Anchura | 26.5 (10.4) | cm (in) |
Profundidad | 32.6 (12.8) | cm (in) |
Sección fluido SST de cromo duro, SST estándar, carburo | ♦ | |
Sellado empaquetadura superior GT o PU | ♦ | |
Peso | 55 (121.3) | kg (lbs) |
Designation | Setup | Type of seal | Atomization air regulator | Air regulator fluid pressure | Suction rod | Drain rod Ø6x8 | Pump output filter | Part number |
---|---|---|---|---|---|---|---|---|
PCS 06R440 WALL-MOUNTED - GT/PE SEAL | Wall-Mounted | GT | - | ♦ | - | - | - | 151864100 |
PCS 06R440 WALL-MOUNTED - PU SEAL | Wall-Mounted | PU | - | ♦ | - | - | - | 151864300 |
Designation | Details | Part number |
---|---|---|
LUBRICANT T 2 L. DRUM SEE 151260828 | 2L T Lubricant drum | 149990001 |
KIT OF 3 LUBRICANT T 2L DRUMS PACKAGED | Kit of 3 lubricant drums | 151260820 |
Designation | Details | Part number | |||
---|---|---|---|---|---|
SEAL KIT FOR HYD. 220F | GT seal kit | 1 | 144990090 | ||
MAINTENANCE PACK EOS R448 | Service kit (GT Seal kit + pump components) | 2 | 144990595 | ||
PU SEAL KIT FOR HYDRAULIC 228 | PU seal kit | 3 | 144990130 | ||
MAINTENANCE KIT - VALVE AND PU SEALS | Service kit (PU Seal kit + Pump components) | 4 | 144990695 | ||
CUP 0.6L FOR R440 HYDRAULIC | 0.6L cup (including inside circulation) for lubricant | 5 | 144990530 |
Formato : application/pdf
Tamaño : 11Mo
Formato : application/pdf
Tamaño : 6Mo