Airspray Fluid Regulator - Manual Drive and Integrated Pilot
- Very high precision regulation
- Easy flushing thanks to sleek fluid passage design
- Delivered with pressure gauge

| Designation | Value | Unit: metric (US) | 
|---|---|---|
| Weight | 1.6 (3.5) | kg (lbs) | 
| Inlet Pressure Maximum | 10 (144.9) | bar (psi) | 
| Outlet Pressure - Regulated Range | 0.5 (7.2) - 4 (58) | bar | 
| Max Working Temperature | 50 (122) | °C | 
| Height | 20 (7.9) | cm (in) | 
| Diameter (Large Passage) | 0.9 (0.4) | cm (in) | 
| Wetted Shares: Stainless Steel, PTFE, Carbide | ♦ | |
| Product Minimum Flow Rate (in a wide passage) | 0.2 (0.1) | l/mn (gal/mn) | 
| Product Maximum Flow Rate (in a wide passage) | 1.5 (0.4) | l/mn (gal/mn) | 
| Designation | SST ball | Pressure gauge | Fluid inlet | Fluid outlet | Part number | 
|---|---|---|---|---|---|
| Manual regulator with integrated pilot large passage | Ø 9 | ♦ | M 1/4 BSP + (M18x125 or M3/8 NPS or M3/8 BSP) | F 1/4 BSP | 155610060 | 
| Designation | Details | Part number | 
|---|---|---|
| BRACKET - REGULATOR & PURIFIER 1/4 | Bracket to fix the regulator | 016200010 | 

Format : application/pdf
            Size : 14Mo 

Format : application/pdf
            Size : 3Mo