EasyPump Gear Pump for Flow management
- Accurate Dosing
- Improved Cleaning
- Easy Maintenance
The EasyPump range enables solvent-borne and water-borne liquid paints for general industrial applications to be sprayed using all the Sames automatic and robotic sprayers from our electrostatic range. This pump comes in 6 capacities defined by the number of cubic centimeters of paint delivered per revolution:
These different models cover a flow rate range from 2 to 50 l/hour. The gear pump ensures a paint flow that is proportional to its rotation speed. The choice is made with respect to the target flow and the rotation speed range. It is recommended to operate the pump at a speed lower than 80 rpm.
All the EasyPump range is fully compatible with the UPside CCV color change block. To allow high flexibility, these pumps can also fit perfectly the robot motor coupling.
A: Material flow in cc/min
B: Pump rotation speed in rpm
The curve indicates the flow of the pump with a back-pressure from 0 to 6 and from 6 to 10 bar.
The area in green is the recommended working zone.
Designation | Value | Unit: metric (US) |
---|---|---|
Maximum Fluid Pressure | 15 (220) | bar (psi) |
Recommended Fluid Pressure | 3 - 7 (45 - 100) | bar (psi) |
Maximum Fluid Output | 800 (0,03) | cc/mn (cfm) |
Minimum Output | 30 (1) | cc/min (cc/oz) |
Maximum Air Pressure | 6 (90) | bar (psi) |
Accuracy in Normal Conditions | ± 2 | % |
Air Inlet | 2.7x4 | |
ATEX Certification | II 2 G Ex h IIA T4 Gb | |
Nominal maximum rotation speed | 80 | rpm |
Designation | Part number | ||||
---|---|---|---|---|---|
Pump EasyPump 1.2cc (Equipped with bypass block) | 270000156 | ||||
Pump EasyPump 2.4cc (Equipped with bypass block) | 270000157 | ||||
Pump EasyPump 3cc (Equipped with bypass block) | 270000158 | ||||
Pump EasyPump 4.5cc (Equipped with bypass block) | 270000159 | ||||
Pump EasyPump 6cc (Equipped with bypass block) | 270000160 | ||||
Pump EasyPump 10cc (Equipped with bypass block) | 270000161 |
Designation | Part number | ||||
---|---|---|---|---|---|
Retrofit kit to install "EasyPump" instead of "Compact" Pump | 910032527 | ||||
Retrofit kit to install "EasyPump" instead of "Easyrincing" Pump | 910032528 | ||||
Retrofit kit to install "EasyPump" instead of "FCG" Pump | 910032530 | ||||
Retrofit kit to install "EasyPump" instead of "H" Pump | 910032532 |
Designation | Part number | ||||
---|---|---|---|---|---|
Bypass block equipped | 270000162 | ||||
UPvalve, pilot valve | 910012239S | ||||
Seal PTFE | 160000283 | ||||
Complete Sealing Kit for Pump 1.2 cc | 160000277 | ||||
Complete Sealing Kit for Pump 2.4 cc | 160000278 | ||||
Complete Sealing Kit for Pump 3 cc | 160000279 | ||||
Complete Sealing Kit for Pump 4.5 cc | 160000280 | ||||
Complete Sealing Kit for Pump 6 cc | 160000281 | ||||
Complete Sealing Kit for Pump 10 cc | 160000282 | ||||
Seals Kit | 160000288 | ||||
Lip seal, viton | 270000032 |
Format : application/pdf
Size : 413Ko
Format : application/pdf
Size : 14Mo
Format : application/pdf
Size : 3Mo