Airmix® Fluid Regulator - Piloted Control
- Desain stainless steel untuk menangani bahan berbasis air & berbasis pelarut
- Regulasi presisi tinggi
- Remote control & akurasi pengaturan optimal
| Designation | Value | Unit: metric (US) |
|---|---|---|
| Maximum Fluid Pressure | 250 (3625) | bar (psi) |
| Weight | 4.1 (9) | kg (lbs) |
| Wetted Parts - Stainless Steel | ♦ | |
| Height | 27.5 (10.8) | cm (in) |
| ATEX | ATEX/UKCA II 2G Ex h IIB T6 Gb X |
| Designation | Regulated range | Max pressure input | fitting | Version | Air regulator | Part number |
|---|---|---|---|---|---|---|
| PILOTED REGULATOR | 10-120 bar (145-1740 psi) | 250 bar (3600 psi) | F 3/8 '' | Regulator | ♦ | 155271755 |
| PILOTED REGULATOR | 10-120 bar (145-1740 psi) | 250 bar (3600 psi) | F 3/8 '' | Regulator | - | 155271745 |
| PILOTED REGULATOR | 10-70 bar (145-1000 psi) | 250 bar (3600 psi) | F 3/8 '' | Regulator | ♦ | 155271750 |
| PILOTED REGULATOR | 10-70 bar (145-1000 psi) | 250 bar (3600 psi) | F 3/8 '' | Regulator | - | 155271740 |
| PILOTED REGULATOR | 5-40 bar (70-580 psi) | 250 bar (3600 psi) | F 3/8 '' | Regulator | ♦ | 155271765 |
| PILOTED REGULATOR | 5-40 bar (70-580 psi) | 250 bar (3600 psi) | F 3/8 '' | Regulator | - | 155271760 |
| PILOTED REGULATOR | 155271150 | |||||
| PILOTED REGULATOR | 155271160 | |||||
| PILOTED REGULATOR | 155271715 | |||||
| PILOTED REGULATOR | 155271716 | |||||
| PILOTED REGULATOR | 155271719 | |||||
| PILOTED REGULATOR | 155271728 | |||||
| PILOTED REGULATOR | 155661571 | |||||
| PILOTED REGULATOR | 155661572 | |||||
| PILOTED REGULATOR | 155661573 | |||||
| PILOTED REGULATOR | 155661574 | |||||
| PILOTED REGULATOR | 155661575 |
| Designation | Part number | ||||
|---|---|---|---|---|---|
| Wall bracket for regulator | 155484010 |

Format : application/pdf
Size : 6Mo

Format : application/pdf
Size : 7Mo