Airmix® Fluid Regulator - Piloted Control
- Stainless steel design to handle water-based & solvent-based materials
- High precision regulation
- Remote control & optimal regulation accuracy
Fluid pressure regulators are used to reduce and balance the fluid pressure delivered from a pump to the applicator.
Fluid regulators should be placed as close as possible to the point of application.
The input fluid pressure should be higher than the regulated pressure.
For good control in a pneumatic regulated system, a stable air supply is required. Fluid supply pulsation should be minimized to help
ensure ideal regulator function.
| Designation | Value | Unit: metric (US) |
|---|---|---|
| Maximum Fluid Pressure | 250 (3625) | bar (psi) |
| Weight | 4.1 (9) | kg (lbs) |
| Wetted Parts - Stainless Steel | ♦ | |
| Height | 27.5 (10.8) | cm (in) |
| ATEX Certification | ATEX/UKCA II 2G Ex h IIB T6 Gb X |
| Designation | Type | fitting | Air inlet | Cartridge | Integrated Pilot | Part number |
|---|---|---|---|---|---|---|
| AIRMIX PILOTED REGULATOR 120 - 5/40 BAR WITH PILOTE | Standard | 2 x F 3/8 NPSM' | F 1/4 BSPP | - | ♦ | 155271765 |
| AIRMIX PILOTED REGULATOR 250 - 10/70 BAR WITH PILOTE | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | - | ♦ | 155271750 |
| AIRMIX PILOTED REGULATOR 250 - 10/120 BAR WITH PILOTE | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | - | ♦ | 155271755 |
| AIRMIX PILOTED REGULATOR 120 - 5/40 BAR WITHOUT PILOTE | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | - | - | 155271760 |
| AIRMIX PILOTED REGULATOR 250 - 10/70 BAR WITHOUT PILOTE | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | - | - | 155271740 |
| AIRMIX PILOTED REGULATOR 250 - 10/120 BAR WITHOUT PILOTE | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | - | - | 155271745 |
| AIRMIX PILOTED REGULATOR PH 250 - 10/160 BAR WITHOUT PILOTE WITH FITTINGS | PH | MF1/2''JIC | T2.7 x 4 | - | - | 155661575 |
| AIRMIX PILOTED REGULATOR PH 250 - 10/160 BAR WITHOUT PILOTE | PH | 2 x F 3/8 NPTF | F 1/4 BSPP | - | - | 155271160 |
| AIRMIX PILOTED REGULATOR PH 250 - 10/120 BAR WITH PILOTE | PH | 2 x F 3/8 NPTF | F 1/4 BSPP | - | ♦ | 155271150 |
| AIRMIX PILOTED REGULATOR 120 - 5/40 BAR CARTRIDGE WITHOUT PILOT WITH FITTINGS | Standard | MF1/2''JIC | T2.7 x 4 | ♦ | - | 155661571 |
| AIRMIX PILOTED REGULATOR 250 - 10/70 BAR CARTRIDGE WITHOUT PILOT WITH FITTINGS | Standard | MF1/2''JIC | T2.7 x 4 | ♦ | - | 155661572 |
| AIRMIX PILOTED REGULATOR 250 - 10/160 BAR CARTRIDGE WITHOUT PILOT WITH FITTINGS | Standard | MF1/2''JIC | T2.7 x 4 | ♦ | - | 155661573 |
| AIRMIX PILOTED REGULATOR 300 - 40/200 BAR CARTRIDGE WITHOUT PILOT WITH FITTINGS | Standard | MF1/2''JIC | T2.7 x 4 | ♦ | - | 155661574 |
| AIRMIX PILOTED REGULATOR 120 - 5/40 BAR CARTRIDGE WITHOUT PILOT | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | ♦ | - | 155271719 |
| AIRMIX PILOTED REGULATOR 250 - 10/70 BAR CARTRIDGE WITHOUT PILOT | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | ♦ | - | 155271715 |
| AIRMIX PILOTED REGULATOR 250 - 10/160 BAR CARTRIDGE WITHOUT PILOT | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | ♦ | - | 155271716 |
| AIRMIX PILOTED REGULATOR 300 - 40/200 BAR CARTRIDGE WITHOUT PILOT | Standard | 2 x F 3/8 NPSM | F 1/4 BSPP | ♦ | - | 155271728 |
| Designation | Part number | ||||
|---|---|---|---|---|---|
| Wall bracket for Airmix® regulator | 155484010 |
| Designation | Part number | |||
|---|---|---|---|---|
| Full seal kit for standard Airmix® regulator | 155271901 | |||
| Full seal kit for cartridge-type Airmix® regulator | 155271791 | |||
| Seal kit for cartridge | 155271792 |

Format : application/pdf
Size : 3Mo

Format : application/pdf
Size : 7Mo

Format : application/pdf
Size : 717Ko

Format : application/pdf
Size : 2Mo