อุปกรณ์ควบคุมแรงดันสีระบบ Airspray - ปรับอัตโนมัติ (Piloted)
- ใช้ได้กับสีทุกประเภท: ผลิตจากสแตนเลส
- ขั้นตอนการล้างสีทำได้ง่าย
- รองรับสีที่มีความคมความหยาบ
คุณลักษณะของสินค้า | มูลค่า | หน่วย: เมตริก (US) |
---|---|---|
Weight | 1 (2.2) - 2.6 (5.7) | kg (lbs) |
Inlet Pressure Maximum | 6 (87) - 40 (579.7) | bar (psi) |
Outlet Pressure - Regulated Range | 0.5 (7.2) - 4 (58) | bar |
Air Pressure Maximum | 6 (87) | bar |
Max Working Temperature | 50 (122) | °C |
Height | 7.3 (2.9) | cm (in) |
Diameter | 8.5 (3.3) | cm (in) |
Wetted parts - Stainless steel, PTFE, Carbide | ♦ | |
Product minimum flow rate (in a large passage) | 0.2 (0.1) | l/mn (gal/mn) |
Product maximum flow rate (in a large passage) | 1.5 (0.4) | l/mn (gal/mn) |
Designation | Weight (kg) | Ball | Fluid inlet | Fluid outlet | Air inlet | Max inlet pressure (Bar) | Part number |
---|---|---|---|---|---|---|---|
Piloted stainless steel pressure regulator - large passage | 1 | Ø 5 SST | F 1/4 NPS | F 1/4 NPS | F 1/8 NPS | 40 | 155610050 |
Piloted regulator for abrasive material - small passage | 2.6 | Ø 5 Carbide | F 3/8 NPS | F 3/8 NPS | Rp 1/4 | 40 | 155610230 |
Piloted stainless steel pressure regulator for abrasive materials - small passage | 1 | Ø 9 SST | M 1/4 BSP + (M18x125 or M3/8 NPS or M3/8 BSP) | F 1/4 BSP | F 1/8 BSP | 6 | 155610520 |
Designation | Details | Part number |
---|---|---|
BRACKET - REGULATOR & PURIFIER 1/4 | Bracket to fix the regulator | 016200010 |
GAUGE PACKAGE | Spare gauge to check the pressure | 155610570 |
Designation | Details | Part number |
---|---|---|
REPAIRING PACK FR LP FLUID REGULATOR | Pack of spare parts (piston + bearing) | 155610110 |
SERVICING KIT FR PILOTED LP REG. SMALL PASSAGE FOR FLUID PRO | Maintenance pack for small passage | 155610113 |
รูปแบบ : application/pdf
ขนาด : 11Mo
รูปแบบ : application/pdf
ขนาด : 6Mo