Regulador Produto Airspray - Manual e Pilotado
- Alta precisão de regulação
- Limpeza fácil graças às passagens de produto
- Fornecido com manómetro

| Designação | Valor | Unidade |
|---|---|---|
| Peso | 1.6 (3.5) | kg (lbs) |
| Pressão de entrada máxima | 10 (144.9) | bar (psi) |
| Pressão de saída - gama regulamentada | 0.5 (7.2) - 4 (58) | bar |
| Temperatura máxima | 50 (122) | °C |
| Altura | 20 (7.9) | cm (in) |
| Diâmetro (Passagem Larga) | 0.9 (0.4) | cm (in) |
| Passagens produto - inox, PTFE, carboneto | ♦ | |
| Caudal mínimo produto (numa passagem larga) | 0.2 (0.1) | l/mn (gal/mn) |
| Caudal máximo produto (numa passagem larga) | 1.5 (0.4) | l/mn (gal/mn) |
| Designation | SST ball | Pressure gauge | Fluid inlet | Fluid outlet | Part number |
|---|---|---|---|---|---|
| LOW PRESSURE MATERIAL REGULATOR WITH INTEGRATED PILOT | Ø 9 | ♦ | M 1/4 BSP + (M18x125 or M3/8 NPS or M3/8 BSP) | F 1/4 BSP | 155610060 |
| Designation | Details | Part number |
|---|---|---|
| BRACKET - REGULATOR & PURIFIER 1/10 | Bracket to fix the regulator | 016200010 |

Formato : application/pdf
Tamanho : 11Mo

Formato : application/pdf
Tamanho : 6Mo