Regulador Produto Airspray - Pilotado
- Compatível com todos os produtos: concepção inox
- Limpeza facilitada graças ao design das passagens de produto
- Configuração em aço inoxidável para uso com produtos abrasivos
Designação | Valor | Unidade |
---|---|---|
Peso | 1 (2.2) - 2.6 (5.7) | kg (lbs) |
Pressão de entrada máxima | 6 (87) - 40 (579.7) | bar (psi) |
Pressão de saída - gama regulamentada | 0.5 (7.2) - 4 (58) | bar |
Pressão de ar máxima | 6 (87) | bar |
Temperatura máxima | 50 (122) | °C |
Altura | 7.3 (2.9) | cm (in) |
Diâmetro | 8.5 (3.3) | cm (in) |
Passagens produto - inox, PTFE, carboneto | ♦ | |
Caudal mínimo produto (numa passagem larga) | 0.2 (0.1) | l/mn (gal/mn) |
Caudal máximo produto (numa passagem larga) | 1.5 (0.4) | l/mn (gal/mn) |
Designation | Weight (kg) | Ball | Fluid inlet | Fluid outlet | Air inlet | Max inlet pressure (Bar) | Part number |
---|---|---|---|---|---|---|---|
Piloted stainless steel pressure regulator - large passage | 2.6 | Ø 5 SST | F 1/4 NPS | F 1/4 NPS | F 1/8 NPS | 40 | 155610050 |
Piloted regulator - small passage | 1 | Ø 5 Carbide | F 3/8 NPS | F 3/8 NPS | F 1/4 NPS | 40 | 155610230 |
Piloted stainless steel pressure regulator for abrasive materials - small passage | 1 | Ø 9 SST | M 1/4 BSP + (M18x125 or M3/8 NPS or M3/8 BSP) | F 1/4 BSP | F 1/8 BSP | 6 | 155610520 |
Designation | Details | Part number |
---|---|---|
BRACKET - REGULATOR & PURIFIER 1/10 | Bracket to fix the regulator | 016200010 |
GAUGE PACKAGE | Spare gauge to check the pressure | 155610570 |
Designation | Details | Part number |
---|---|---|
REPAIRING PACK FR LP FLUID REGULATOR | Pack of spare parts (piston + bearing) | 155610110 |
SERVICING KIT FR PILOTED LP REG. SMALL PASSAGE FOR FLUID PRO | Maintenance pack for small passage | 155610113 |
Formato : application/pdf
Tamanho : 11Mo
Formato : application/pdf
Tamanho : 6Mo