EasyPump Gear Pump for Flow management
- Accurate Dosing
- Improved Cleaning
- Easy Maintenance
The EasyPump range enables solvent-borne and water-borne liquid paints for general industrial applications to be sprayed using all the Sames automatic and robotic sprayers from our electrostatic range. This pump comes in 6 capacities defined by the number of cubic centimeters of paint delivered per revolution:
These different models cover a flow rate range from 2 to 50 l/hour. The gear pump ensures a paint flow that is proportional to its rotation speed. The choice is made with respect to the target flow and the rotation speed range. It is recommended to operate the pump at a speed lower than 80 rpm.
All the EasyPump range is fully compatible with the UPside CCV color change block as well as the innovative PaintSave push-out technology from Sames. To allow high flexibility, these pumps can also fit perfectly the robot motor coupling.
A: Material flow in cc/min
B: Pump rotation speed in rpm
The curve indicates the flow of the pump with a back-pressure from 0 to 6 and from 6 to 10 bar.
The area in green is the recommanded working zone.
명칭 | 수치 | 단위 |
---|---|---|
최대 유체 압력 | 15 (220) | bar (psi) |
추천 유체 압력 | 3 - 7 (45 - 100) | bar (psi) |
최대 유체 출력 | 800 (0,03) | cc/mn (cfm) |
최소 출력 | 30 (1) | cc/min (cc/oz) |
최대 공기 압력 | 6 (90) | bar (psi) |
정상 조건에서의 정확도 | ± 2 | % |
공기 흡입구 | 2.7x4 | |
ATEX | II 2 G Ex h IIA T4 Gb | |
Nominal maximum speed (rpm) | 80 | rpm |
Designation | Part number | ||||
---|---|---|---|---|---|
Pump EasyPump 1.2CC (Equipped with bypass bloc) | 270000156 | ||||
Pump EasyPump 2.4CC (Equipped with bypass bloc) | 270000157 | ||||
Pump EasyPump 3CC (Equipped with bypass bloc) | 270000158 | ||||
Pump EasyPump 4.5CC (Equipped with bypass bloc) | 270000159 | ||||
Pump EasyPump 6CC (Equipped with bypass bloc) | 270000160 | ||||
Pump EasyPump 10CC (Equipped with bypass bloc) | 270000161 |
Designation | Part number | ||||
---|---|---|---|---|---|
Retrofit kit to install "EasyPump" instead of "Compact" Pump | 910032527 | ||||
Retrofit kit to install "EasyPump" instead of "Easyrincing" Pump | 910032528 | ||||
Retrofit kit to install "EasyPump" instead of "FCG" Pump | 910032530 | ||||
Retrofit kit to install "EasyPump" instead of "H" Pump | 910032532 |
Designation | Part number | ||||
---|---|---|---|---|---|
Bypass block equipped | 270000162 | ||||
UPvalve, pilot valve | 910012239S | ||||
Seal PTFE | 160000283 | ||||
A | 160000277 | ||||
A | 160000278 | ||||
A | 160000279 | ||||
A | 160000280 | ||||
A | 160000281 | ||||
A | 160000282 | ||||
Seals Kit | 160000288 | ||||
Lip seal, viton | 270000032 |
Format : application/pdf
Size : 382Ko
Format : application/pdf
Size : 14Mo