PPH707 SB Robotic Rotary Atomizer for Solvent-Based Material
- High performance bell atomizer
- High reliability for Automotive applications
- Easy to maintain
*whichever is sooner
PPH707 SB is a sprayer dedicated to the electrostatic application with internal charge of solvent based paint. It is equipped with the high speed turbine (HVT) with magnetic bell. The level of finishing quality proposed by the PPH 707 SB guaranties a high quality. Wide and narrow pattern are available. The PPH707 SB ensures perfect operation safety with the smart integrated HVU ensuring fast energy discharge preventing any spark.
The range includes a wide choice of bell cups for the right application :
EC35 | NW : variable pattern from very narrow to small pattern | Interior cut-ins, narrow shapes | Base coat & Clear coat |
EC50 | NW : variable pattern from narrow to large pattern | Bumper, interior | Primer, Base coat & Clear coat |
EC50 | PSW : Primer Super Wide for large pattern | Exterior body, flat panels | Primer coat |
EC50 | CSW : Clear coat Super Wide for large pattern | Exterior body, flat panels | Clear coat |
EX65 | NW : variable pattern from narrow to large pattern & fine atomization | Bumper | Base coat 1 & 2 |
EX80 | BSW : Base coat Super Wide for very large pattern & finest atomization | Exterior body, flat panels | Base coat 1 & 2 |
The PPH 707 SB can be installed in ATEX zone 1
Designation | Value | Unit: metric (US) |
---|---|---|
Weight | 7 (15) | kg (lbs) |
Viscosity Scale (min-max) | 20 - 40 | seconds FORD Cup#4 |
Standard Material Supply Pressure | 6 - 8 (87 - 116) | bar (psi) |
Maximum Material Pressure | 10 (145) | bar (psi) |
Minimum Paint Flow | 30 (0.008) | cc/min (gal/min) |
Standard Paint Flow | 500 (.132) | cc/min (gal/min) |
Maximum Paint Flow | 1000 (.264) | cc/min (gal/min) |
Paint Resistivity (min-max) | >3 coil / >10 no coil | MOhm.cm |
Rotation Speed | 15 - 85000 | rpm |
Voltage Max | 100 | kV |
Current Max | 200 | µA |
ATEX Certification | II 2 G 350 mJ < Ex < 2J | |
High Voltage Unit | UHT157 / UHT157i | |
High Voltage Control Module | GNM200/GNM300: II (2) G [350 mJ < Ex < 2J] |
Designation | Part number | ||||
---|---|---|---|---|---|
PPH 707 SB without coil | 910017984 | ||||
PPH 707 SB | 910004013 |
Designation | Part number | ||||
---|---|---|---|---|---|
Tool Kit Case | 910029366 |
Designation | Part number | ||||
---|---|---|---|---|---|
Electric kit : GNM300 + low voltage cable 17m&8m+ BSC 300 + microphone cable 20m + network Profinet + remote screens | KIT ELEC-707EVO-300_RS-BW-170-XXX-080-300_RS-STD-H200-PN | ||||
Electric kit : GNM300 + low voltage cable 17m&8m+ BSC 300 + microphone cable 20m + network Ethernet/IP + remote screens | KIT ELEC-707EVO-300_RS-BW-170-XXX-080-300_RS-STD-H200-IP | ||||
Electric kit : GNM300 + low voltage cable 17m&8m+ BSC 300 + microphone cable 20m + network CC-Link + remote screens | KIT ELEC-707EVO-300_RS-BW-170-XXX-080-300_RS-STD-H200-CC | ||||
Electric kit : GNM300 + low voltage cable 17m&8m+ BSC 300 + microphone cable 20m + network Profibus+ remote screens | KIT ELEC-707EVO-300_RS-BW-170-XXX-080-300_RS-STD-H200-PB | ||||
Electric kit : GNM300 + low voltage cable 17m&8m+ BSC 300 + microphone cable 20m + network Ethercat + remote screens | KIT ELEC-707EVO-300_RS-BW-170-XXX-080-300_RS-STD-H200-EC |
Designation | Part number | |
---|---|---|
MICROVALVE D6 | White cover - Orange indicator | 1507375 |
NANOVALVE | White cover - Orange indicator | 1510004 |
O-RING KIT (HIGH SPEED TURBINE) | 14 seals | 910003415 |
O-RING KIT (QUICK DISCONNECT PLATE) | 26 seals | 910003416 |
BELL CUP EC35 Aluminum | Straight serration | 910000636 |
BELL CUP EC35 Titanium | Straight serration | 910011188 |
BELL CUP EC43 Titanium | Straight serration | 910028230 |
BELL CUP EC50 Aluminum | Straight serration | 910003159 |
BELL CUP EC50 Titanium | Straight serration | 910008756 |
BELL CUP EC50 Titanium Serrated 3holes | Straight serration | 910031048 |
BELL CUP EC50 Titanium No Serration 3holes | No serration | 910030109 |
BELL CUP EC65 Titanium Serrated 3holes | Straight serration | 910031049 |
BELL CUP EX65 Aluminum | Straight serration | 910004615 |
BELL CUP EX65 Aluminum non serrated | No serration | 910008549 |
BELL CUP EX65 Titanium | Straight serration | 910009383 |
BELL CUP EX80 Titanium | Straight serration | 910012705 |
BELL CUP EX65 Titanium non serrated | 910009385 |
Format : application/pdf
Size : 396Ko
Format : application/pdf
Size : 3Mo
Format : application/pdf
Size : 14Mo
Format : application/pdf
Size : 4Mo
Format : application/pdf
Size : 594Ko