Inocart VT
Complete powder package
The Inocart VT is a simple and complete manual solution for applying powder. Partnering the Inogun M spray gun and the Inobox control module enhances the user's experience. It contains a user-friendly interface with advanced ergonomic functions to help maintain the focus on the powder application and the finish quality.
Description
Technical Data
Kits
Documents & Media
Technologies
Markets
Performance
1 Constant and stable spray pattern for a smooth and even application
1 Well-balanced gun for easy maneuvering
2 TEC5 technology delivers high-quality finish
3 Three factory presets for quick start. 99 customer presets available to meet production requirements
3 Inobox height can be easily adjusted for reading
♦ No puffing
Productivity
1 Powerful cascade providing a strong wraparound effect
2 High transfer efficiency to reduce processing time
3 Advanced HV control for excellent penetration of complex-shaped parts
3 Simple and instant control of powder flow rate
4 Electric vibrating table
5 Self-locking hook to maintain the gun and the pump during cleaning
6 Dedicated foot rest to easily move the Inocart
Sustainability
1 Unsurpassed cascade performance lifetime
3 All wear parts are monitored on the controller to encourage proper preventative maintenance
7 Designed for industrial use
♦ Built with proven and high-quality components
| Designation | Value |
|---|---|
| Air Supply Pressure (bar) | 6 |
| Air Supply Pressure (psi) | 87 |
| Maximum Air Pressure (bar) | 7 |
| Maximum Air Pressure (psi) | 101.5 |
| Optimal Transfer Efficiency (%) | 82 |
| Powder Electrostatic Technology | High Tension Unit |
| Height (in) | 48.4 |
| Height (mm) | 1230 |
| Length (gun only) (in) | 13.4 |
| Length (gun only) (mm) | 340 |
| Length (in) | 25 |
| Length (mm) | 630 |
| Width/depth (in) | 19.2 |
| Width/depth (mm) | 490 |
| Air Consumption (cfm) | 1.1 - 5.9 |
| Air Consumption (m3/h) | 2 - 10 |
| Weight (kg) | 42 |
| Weight (lbs) | 92.5 |
| Current Max (µA) | 110 |
| High Voltage (maximum) (kV) | 100 |
| High Voltage Control Module | Inobox |
| Certification | Atex |
| Powder Output Max (g/mn) | 450 |
| Powder Output Max (oz/mn) | 15.8 |
| Relative Humidity Max (%) | 80 |
| Designation | Part number |
|---|---|
| Pack Inocart VT, 12 m | 910029950-12 |
| Pack Inocart VT, 6 m | 910029950 |
| Pack Inocart VT2 (2 guns), 6+12 m | 910030364 |
| Pack Inocart VT+, 6 m | 910033422 |
| Pack Inocart VT+, 12 m | 910033422-12 |
Linked Products
Powder
Let's get in touch-
Why use powder coating?
Contact us to see if powder coating is the right fit for your project.Powder coating is eco-friendly, durable, and delivers a high-quality, solvent-free finish.