Nanobell 803 Automatica Atomizzatore a coppa rotante elettrostatico
- Massima produttività
- Risparmio di vernice e scarti
- Finitura di qualità superiore
Finitura di alta qualità per l'Industria generale - Atomizzazione più fine e uniforme
Sames ha oltre 50 anni di esperienza e conoscenza nella tecnologia di spruzzatura a coppa rotante. La Nanobell 803 consente il pieno controllo delle dimensioni delle gocce per ottenere tratti costanti e un aspetto uniforme. Inoltre, le coperture d'aria brevettate NW (da strette a larghe) migliorano e perfezionano l'applicazione. La combinazione di aria diritta e vortice è completamente regolabile per una dimensione variabile del tratto che si adatta alla forma del pezzo.
Elevata efficienza di trasferimento - Enorme risparmio di vernice
La potenza non è nulla senza controllo! Questo è il motivo per cui il nostro modulo di controllo GNM300 gestisce perfettamente le prestazioni ad alta tensione per generare un eccezionale effetto avvolgente. Parallelamente, il nostro regolatore di velocità a campana, BSC300, regola perfettamente la velocità del motore pneumatico per il miglior effetto centrifugo, riducendo drasticamente l'overspray.
Di conseguenza, l'efficienza di trasferimento è fino al 40% superiore rispetto a qualsiasi pistola automatica a spruzzo ad aria, con un enorme risparmio di vernice.
Facile da integrare, utilizzare e mantenere - Tranquillità
La NANOBELL 803 è così facile da usare che non sono richieste competenze specifiche per gestire i pochi parametri che controllano l'atomizzatore. I componenti del NANOBELL 803 sono così robusti che il numero di parti soggette a usura è molto limitato, il che facilita la manutenzione. Facile da integrare, il NANOBELL 803 è certificato ATEX in Categoria 2 per l'installazione in Zona 1 con procedure e dispositivi di sicurezza semplici e limitati.
Descrizione | Valore | Unità |
---|---|---|
Pressione prodotto max | 10 (145) | bar (psi) |
Pressione prodotto di alimentazione standard | 6-8 (87-116) | bar (psi) |
Portata prodotto max | 800 (0.21) | cc/min (gal/min) |
Portata prodotto standard | 400 (0.1) | cc/min (gal/min) |
Portata prodotto mini | 30 (0.008) | cc/min (gal/min) |
Pressione aria max | 7 (101) | bar (psi) |
Peso | 4 (8.1) | kg (oz) |
Consumo aria formazione cono (min-max) | 200-900 | Nl/min |
Consumo aria di galeggiamento | 125 | Nl/min |
Consumo aria di pilotaggio | 10 | Nl/min |
Velocità di rotazione | 65 000 | rpm |
Tensione max | 80 | kV |
Corrente max | 100 | µA |
Viscosità (min-Max) | 15 - 65 | s |
ATEX | SB: II 2 G 350 mJ < Ex < 2J | |
ATEX | ICWB: II 3 G T6 X E > 2J | |
Unità ad alta tensione | HVU 8010 | |
Modulo di controllo ad alta tensione | GNM300: II (2) G [350 mJ < Ex < 2J] |
Designation | Part number | ||||
---|---|---|---|---|---|
Nanobell 803 - Straight Version Solvent-Borne High Resistivity | 910036314 | ||||
Nanobell 803 - Straight Version Solvent-Borne Low Resistivity | 910030960 | ||||
Nanobell 803 - Straight Version Internal Charge Water-Borne | 910036316 | ||||
Nanobell 803 - Straight Version - 2K Solvent-Borne High Resistivity | 910036315 | ||||
Nanobell 803 - Straight Version - 2K Solvent-Borne Low Resistivity | 910032388 | ||||
Nanobell 803 - Straight Version - 2K Internal Charge Water-Borne | 910036317 |
Designation | Part number | ||||
---|---|---|---|---|---|
Tool Kit Nanobell 801 Straight/RBNH - Nanobell 803 Straight/RBNH with Bell Cup EC35 - Including all necessary maintenance tools | 910033147-35 | ||||
Tool Kit Nanobell 801 Straight/RBNH - Nanobell 803 Straight/RBNH with Bell Cup EC43 - Including all necessary maintenance tools | 910033147-43 | ||||
Tool Kit Nanobell 801 Straight/RBNH - Nanobell 803 Straight/RBNH with Bell Cup EC50 - Including all necessary maintenance tools | 910033147-50 | ||||
Tool Kit Nanobell 801 Straight/RBNH - Nanobell 803 Straight/RBNH with Bell Cup EX65 - Including all necessary maintenance tools | 910033147-65 | ||||
Removal tool for EC35 magnetic bell cup | 900005784 | ||||
Removal tool for EC43 magnetic bell cup | 900018693 | ||||
Removal tool for EC50 magnetic bell cup | 900000803 | ||||
Removal tool for EX65 magnetic bell cup | 1204427 |
Designation | Part number | ||||
---|---|---|---|---|---|
Electrical Kit Including: - GNM300 - Low Voltage Cable with connector from GNM300 (18m) - Low Voltage Cable with connector to High Voltage Unit (8m) | 910038718 | ||||
Electrical Kit Including: - GNM300 with Remote Display - Low Voltage Cable with connector from GNM300 (18m) - Low Voltage Cable with connector to High Voltage Unit (8m) | 910038719 | ||||
Electrical Kit Including: - GNM300 - Low Voltage Cable with connector from GNM300 (18m) - Low Voltage Cable with connector to High Voltage Unit (8m) - PROFINET Network Board | 910038720 | ||||
Electrical Kit Including: - GNM300 - BSC300 - Exhaust Microphone Sensor with 20m high flexible cable - Low Voltage Cable with connector from GNM300 (18m) - Low Voltage Cable with connector to High Voltage Unit (8m) | 910038132 | ||||
Electrical Kit Including: - GNM300 - BSC300 - Exhaust Microphone Sensor with 20m high flexible cable - Low Voltage Cable with connector from GNM300 (18m) - Low Voltage Cable with connector to High Voltage Unit (8m) - PROFINET Network Board | 910038721 | ||||
Electrical Kit Including: - GNM300 with Remote Display - BSC300 with Remote Display - Exhaust Microphone Sensor with 20m high flexible cable - Low Voltage Cable with connector from GNM300 (18m) - Low Voltage Cable with connector to High Voltage Unit (8m) | 910038722 | ||||
Electrical Kit Including: - GNM300 - Low Voltage Cable with bare wires from GNM300 (17m) - Junction Box - Low Voltage Cable with bare wires to High Voltage Unit (8m) | 910030263 | ||||
Electrical Kit Including: - GNM300 - BSC300 - Exhaust Microphone Sensor with 20m high flexible cable - Low Voltage Cable from GNM300 to High Voltage Unit (20m) - Ethernet/IP Network Board | 910036214 | ||||
Electrical Kit Including: - GNM300 - BSC300 - Exhaust Microphone Sensor with 20m high flexible cable - Low Voltage Cable with bare wires from GNM300 (17m) - Junction Box - Low Voltage Cable with bare wires to High Voltage Unit (8m) | 910031938 | ||||
Electrical Kit Including: - GNM300 - BSC300 - Exhaust Microphone Sensor with 20m high flexible cable - Low Voltage Cable from GNM300 to High Voltage Unit (20m) - PROFINET Network Board | 910036103 | ||||
Electrical Kit Including: - GNM300 - BSC300 - Exhaust Microphone Sensor with 20m high flexible cable - Low Voltage Cable with bare wires from GNM300 (22m) - Junction Box - Low Voltage Cable with bare wires to High Voltage Unit (4.8m) - Ethercat Network Bo | 910035223 |
Designation | Part number | ||||
---|---|---|---|---|---|
EC35 Aluminum bell cup | 910000636 | ||||
EC35 Titanium bell cup | 910011188 | ||||
EC43 Titanium bell cup | 910028230 | ||||
EC50 Aluminum bell cup | 910003159 | ||||
EC50 Titanium bell cup | 910008756 | ||||
Viscobell EX50 Aluminum | 910037882 | ||||
Viscobell EX50 Titanium | 910035753 | ||||
EX65 Aluminum bell cup | 910004615 | ||||
EX65 Titanium bell cup | 910009383 | ||||
Viscobell EX65 Aluminum | 910034426 | ||||
Viscobell EX65 Titanium | 910035487 | ||||
Air shroud 35 NW | 900018351 | ||||
Air shroud 43 NW | 900021255 | ||||
Air shroud 50 NW | 900018225 | ||||
Air shroud 65 NW | 900018362 | ||||
High Voltage Unit 6015 | 910032847 | ||||
High Voltage Unit 8010 | 910035324 | ||||
HVU 287N | 910031113 | ||||
Valve Nano5 | 910029032S |
Formato : application/pdf
Dimensione : 451Ko
Formato : application/pdf
Dimensione : 4Mo