04F240 Airspray Flowmax® Förderpumpe
- Absolut wartungsfrei: FLOWMAX®-Technologie
- Für feuchtigkeitsempfindliche und abrasive Materialien konzipiert
- Lange Lebensdauer
Bezeichnung | Wert | Einheit |
---|---|---|
Druckverhältnis | 4 : 1 | |
Maximaler Materialdruck | 24 (347.8) | bar (psi) |
Maximaler Lufteingangsdruck | 6 (87) | bar (psi) |
Maximale Temperatur | 50 (122) | °C (°F) |
Sealing packing bellows polyethylene | ♦ | |
Zylinder | 240 (8.1) | cc (oz) |
Schallpegel | < 82 | dBa |
Ausbringmenge bei 30 Doppelhüben/Min | 7.2 (1.9) | l/min (gal/mn) |
Freie Ausbringmenge | 14.4 (3.8) | l/mn (gal/mn) |
Luftverbrauch bei 30 Doppelhüben/Min bei 4 bar | 10.3 (6.1) | m³/h (cfm) |
Lufteinlass | F 3/4" BSP | |
Materialauslass | M 3/8" NPS | |
Materialeinlass | M 26x125 | |
Anzahl der Doppelhübe pro Liter | 4 | |
Obere und untere Packung GT-Dichtung aus Polyethylen | ♦ | |
Höhe | 104 (40.9) | cm (in) |
Breite | 40 (15.7) | cm (in) |
Tiefe | 21 (8.3) | cm (in) |
Material in Kontakt mit dem Produkt: Edelstahl | ♦ | |
Gewicht | 27 (59.5) | kg (lbs) |
Designation | Setup | Atomization air regulator | Air regulator fluid pressure | Suction rod | Drain rod Ø6x8 | Pump output filter | Part number |
---|---|---|---|---|---|---|---|
04-120F FLOWMAX BARE PUMP | Bare | - | - | - | - | - | 151795000 |
04_120 F FLOWMAX WALL MOUNTED PUMP W/O FILTER W/O SUCTION RO | Wall-Mounted | - | ♦ | - | - | - | 151795100 |
04-120F FLOWMAX WALL MOUNTED PUMP W FILTER | Wall-Mounted | - | ♦ | ♦ | ♦ | ♦ | 151795200 |
04_120F FLOWMAX TROLLEY MOUNTED PUMP W FILTER | Cart-Mounted | - | ♦ | ♦ | ♦ | ♦ | 151795400 |
Designation | Details | Part number | |||
---|---|---|---|---|---|
DRAIN ROD D16 S/S CONNECTOR 18X127 | SST Drain rod with Ø16 hose and fitting 18x125 | 1 | 049596000 | ||
SUCTION ROD DIAM 25 (FITTINGS 26*125) | SST Suction rod with Ø25 hose - fittings 26x125 - 600mm length | 2 | 149596150 | ||
SCUTION ROD D25 (FITTINGS 26x125) FOR 200 L DRUM | SST Suction rod with Ø25 hose - fittings 26x125 - 1000mm length recommended for 200L drums | 3 | 149596160 | ||
Bracket w. straps | Reinforced bracket (with straps) to mount the pump on a wall | 4 | 056100199 | ||
TROLLEY 2 ARMS | Spare cart (2 handles) | 5 | 051221000 |
Format : application/pdf
Größe : 6Mo